Information for "purvanchal-expressway"
From Toll Wiki
Basic information
| Display title | Purvanchal Expressway 2025: Complete Guide - Toll Rates, Route & Payment |
| Default sort key | purvanchal-expressway |
| Page length (in bytes) | 18,381 |
| Page ID | 3511 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page protection
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
Edit history
| Page creator | Asijitp (talk | contribs) |
| Date of page creation | 18:31, 7 July 2025 |
| Latest editor | Asijitp (talk | contribs) |
| Date of latest edit | 11:01, 8 July 2025 |
| Total number of edits | 2 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |
Page properties
| Transcluded template (1) | Template used on this page: |
SEO properties
Description | Content |
Page title: (title)This attribute controls the content of the <title> element. | Purvanchal Expressway 2025: Complete Guide - Toll Rates, Route & Payment |
Article description: (description)This attribute controls the content of the description and og:description elements. | Complete 2025 guide to Purvanchal Expressway - 340.8 km Lucknow to Ghazipur route with emergency airstrip, current toll rates, payment methods. |
Keywords: (keywords)This attribute controls the content of the keywords and article:tag elements. |
|