Difference between revisions of "andhra-pradesh-toll-roads"
Aditya-mapup (talk | contribs) m (Reverted edits by Aditya-mapup (talk) to last revision by Mayank Bishwas) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{DISPLAYTITLE: Andhra Pradesh Toll Roads}} | + | {{DISPLAYTITLE: Andhra Pradesh Toll Roads Complete Guide: FASTag, Rates & Payment 2025}} |
− | {{#seo:|title=Andhra Pradesh Toll Roads}} | + | {{#seo:|title=Andhra Pradesh Toll Roads Complete Guide: FASTag, Rates & Payment 2025}} |
− | {{#seo:|keywords= | + | {{#seo:|keywords=Andhra Pradesh tolls, FASTag, Visakhapatnam toll roads, Vijayawada tolls, NH16 tolls, toll calculator}} |
− | {{#seo:|description= | + | {{#seo:|description=Complete 2025 guide to Andhra Pradesh toll roads, FASTag requirements, current rates, payment methods for Visakhapatnam, Vijayawada, Nellore. Calculate tolls now.}} |
− | {{#canonics: https://tollguru.com/toll-wiki/andhra-pradesh-toll | + | {{#canonics: https://tollguru.com/toll-wiki/andhra-pradesh-toll}} |
{{worldMap}} | {{worldMap}} | ||
__TOC__ | __TOC__ | ||
<div class="shadowCard"> | <div class="shadowCard"> | ||
− | |||
− | + | <h1 style="font-size: 32px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 10px 0; border-bottom: 3px solid #a2a9b1; padding-bottom: 5px; padding-top: 0">Andhra Pradesh Toll Roads Complete Guide</h1> | |
− | < | + | <div style="background: #ffffff; border: 1px solid #dee2e6; border-radius: 8px; padding: 20px; padding-bottom:0"> |
− | < | + | <div style="color: #202122; font-size: 16px; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6;"> |
− | + | <strong style="font-weight: bold;">System:</strong> Electronic toll collection (FASTag RFID) + Cash payment<br> | |
+ | <strong style="font-weight: bold;">Coverage:</strong> 8,744 km of National Highways (77+ toll plazas statewide)<br> | ||
+ | <strong style="font-weight: bold;">Currency:</strong> Indian Rupee (INR)<br> | ||
+ | <strong style="font-weight: bold;">Technology:</strong> FASTag transponders, RFID sensors, ANPR cameras<br> | ||
+ | <strong style="font-weight: bold;">Operators:</strong> NHAI, APSRTC, Private concessionaires (BOT model) | ||
+ | </div> | ||
+ | </div> | ||
+ | |||
+ | <h2 style="font-size: 24px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 25px 0 15px 0; border-bottom: 1px solid #a2a9b1; padding-bottom: 2px;">Do I Need FASTag for Andhra Pradesh? 2025 Update</h2> | ||
+ | |||
+ | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;">No, you don't need FASTag to drive on Andhra Pradesh toll roads - but you'll save time and money with one. FASTag is currently operational at 350+ toll plazas across national and state highways in India, with all major AP highways equipped with electronic toll collection.</p> | ||
+ | |||
+ | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;"><strong style="font-weight: bold;">Key Reality:</strong> FASTag is cheaper than paying toll in cash and eliminates waiting time at toll plazas. With 77+ toll plazas across the state, regular travelers can save significant time and money with electronic payment.</p> | ||
+ | |||
+ | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;"><strong style="font-weight: bold;">2025 Update:</strong> The Andhra Pradesh government has set an ambitious target to complete 1,040 km of road works during 2025. These projects, valued at Rs 20,067 crore, are expected to significantly boost road connectivity and infrastructure in the state, with new toll plazas expected on upgraded highways.</p> | ||
+ | |||
+ | <h2 style="font-size: 24px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 25px 0 15px 0; border-bottom: 1px solid #a2a9b1; padding-bottom: 2px;">Andhra Pradesh Toll Costs: Current Rates</h2> | ||
+ | |||
+ | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;">Andhra Pradesh operates toll roads primarily on National Highways, with costs varying by vehicle type, distance, and payment method. Andhra Pradesh currently has a total of 8,744 kilometres of national highways. Of these, 4,406 km fall under the jurisdiction of the NHAI, 641 km are managed by the Project Implementation Unit (PIU) under the MoRTH, and 3,697 km are maintained under the NH (R&B) wing.</p> | ||
+ | |||
+ | <h3 style="font-size: 20px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 20px 0 10px 0;">Current Toll Rates by Vehicle Class (2025)</h3> | ||
+ | |||
+ | <div style="overflow-x: auto; -webkit-overflow-scrolling: touch; margin: 20px 0;"> | ||
+ | <table style="width: 100%; min-width: 600px; border-collapse: collapse; font-size: 16px; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; color: #202122; outline: 1px solid #dee2e6;"> | ||
+ | <tr> | ||
+ | <th style="padding: 12px; outline: 1px solid #dee2e6; text-align: left; font-weight: bold; color: #ffffff !important; background: #555555 !important;">Vehicle Class</th> | ||
+ | <th style="padding: 12px; outline: 1px solid #dee2e6; text-align: left; font-weight: bold; color: #ffffff !important; background: #555555 !important;">FASTag Rate</th> | ||
+ | <th style="padding: 12px; outline: 1px solid #dee2e6; text-align: left; font-weight: bold; color: #ffffff !important; background: #555555 !important;">Cash Rate</th> | ||
+ | <th style="padding: 12px; outline: 1px solid #dee2e6; text-align: left; font-weight: bold; color: #ffffff !important; background: #555555 !important;">Example Route</th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">Car/Jeep/Van (Class 1)</td> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">₹35-75 per plaza</td> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">₹40-85 per plaza</td> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">Visakhapatnam-Vijayawada: ₹200-300</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">Light Commercial Vehicle (Class 2)</td> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">₹55-115 per plaza</td> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">₹65-130 per plaza</td> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">Guntur-Nellore: ₹150-250</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">Bus/Truck (2-Axle) (Class 3)</td> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">₹110-230 per plaza</td> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">₹125-260 per plaza</td> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">Hyderabad-Vijayawada: ₹300-450</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">Heavy Commercial Vehicle (Class 4-7)</td> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">₹175-400 per plaza</td> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">₹200-450 per plaza</td> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">Multi-axle truck rates</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | </div> | ||
+ | |||
+ | <h3 style="font-size: 20px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 20px 0 10px 0;">Major Toll Highways in Andhra Pradesh (2025)</h3> | ||
+ | |||
+ | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;"><strong style="font-weight: bold;">NH-16 (Kolkata-Chennai Highway):</strong> National Highway 16 (NH 16) also known as Kolkata - Chennai Highway is a major National Highway in India that runs along east coast of West Bengal, Odisha, Andhra Pradesh, and Tamil Nadu - Primary coastal highway with 8+ toll plazas</p> | ||
+ | |||
+ | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;"><strong style="font-weight: bold;">NH-44 (Srinagar-Kanyakumari Highway):</strong> Connects Hyderabad to southern AP with 5+ toll plazas</p> | ||
+ | |||
+ | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;"><strong style="font-weight: bold;">NH-40 (Kadapa-Kurnool Section):</strong> 4 laning of Kadapa Kurnool section from existing Km.167.750 to Km.356.502 Tollable Length : 37.282 Km</p> | ||
+ | |||
+ | <h2 style="font-size: 24px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 25px 0 15px 0; border-bottom: 1px solid #a2a9b1; padding-bottom: 2px;">How to Pay Andhra Pradesh Tolls</h2> | ||
+ | |||
+ | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;">You can use the following toll payment methods to pay tolls in Andhra Pradesh:</p> | ||
+ | |||
+ | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 10px 0;"><strong style="font-weight: bold;">1. FASTag Electronic System:</strong></p> | ||
+ | <ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> | ||
+ | <li>Available from ICICI, HDFC, SBI, Axis Bank, Kotak Mahindra Bank</li> | ||
+ | <li>Also available through Paytm Payments Bank, Airtel Payments Bank</li> | ||
+ | <li>Works across all toll plazas in AP and nationally</li> | ||
+ | <li>Automatic deduction from prepaid wallet</li> | ||
+ | </ul> | ||
+ | |||
+ | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 10px 0;"><strong style="font-weight: bold;">2. Cash Payment:</strong></p> | ||
+ | <ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> | ||
+ | <li>You can pay tolls using Cash on all the toll plazas in Andhra Pradesh</li> | ||
+ | <li>Available at all toll plazas with dedicated cash lanes</li> | ||
+ | <li>Higher rates than FASTag (₹5-15 additional per plaza)</li> | ||
+ | <li>Requires exact change at many locations</li> | ||
+ | </ul> | ||
+ | |||
+ | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 10px 0;"><strong style="font-weight: bold;">3. UPI and Digital Payments:</strong></p> | ||
+ | <ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> | ||
+ | <li>Limited availability at select toll plazas</li> | ||
+ | <li>QR code-based payments being introduced</li> | ||
+ | <li>Same rates as cash payments</li> | ||
+ | </ul> | ||
+ | |||
+ | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 10px 0;">To calculate toll costs for cars, trucks, motorcycles and all vehicle types across Andhra Pradesh toll roads, use TollGuru Andhra Pradesh toll calculator</p> | ||
+ | |||
+ | <div style="text-align: center; margin: 20px 0;"> | ||
<html> | <html> | ||
− | + | <a href="https://tollguru.com/andhra-pradesh-toll-calculator"><button class="custom-button button-orange" type="button">Andhra Pradesh Toll Calculator</button></a> | |
− | <a href="https://tollguru.com/andhra-pradesh-toll-calculator"><button | ||
− | |||
</html> | </html> | ||
</div> | </div> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | <h2 style="font-size: 24px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 25px 0 15px 0; border-bottom: 1px solid #a2a9b1; padding-bottom: 2px;">Recent Changes (2025)</h2> | |
+ | |||
+ | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 10px 0;"><strong style="font-weight: bold;">Infrastructure Development:</strong></p> | ||
+ | <ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> | ||
+ | <li>The Andhra Pradesh government has set an ambitious target to complete 1,040 km of road works during 2025. These projects, valued at Rs 20,067 crore, are expected to significantly boost road connectivity and infrastructure in the state</li> | ||
+ | <li>At present, 144 road projects covering a combined length of 3,483 km are under construction in the state, taken up under the NHAI and the MoRTH at an estimated cost of RS 76,856 crore</li> | ||
+ | <li>A total of 19,475 km of roads have been repaired and potholes filled. The remaining road repairs are expected to be completed by July 31</li> | ||
+ | </ul> | ||
+ | |||
+ | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 10px 0;"><strong style="font-weight: bold;">Central Government Updates:</strong></p> | ||
+ | <ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> | ||
+ | <li>The PM Modi-led central government has slashed toll rates by up to 50 percent. The rate cuts will be applicable to sections of National Highways with structures like tunnels, bridges, flyovers, or elevated stretches</li> | ||
+ | <li>New toll calculation formula for highway structures implemented</li> | ||
+ | <li>Enhanced FASTag interoperability across all Indian states</li> | ||
+ | </ul> | ||
+ | |||
+ | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 10px 0;"><strong style="font-weight: bold;">FASTag Adoption:</strong></p> | ||
+ | <ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> | ||
+ | <li>All eight toll plazas that come under Visakhapatnam NHAI jurisdiction including Madapam, Aganampudi, Chilakapalem, Anakapalle, Natavalasa, Lakshmipuram and toll plazas on the Port Connectivity Road have been FASTag enabled</li> | ||
+ | <li>They have already introduced FASTag in all the buses that are being operated between Vizag and Kakinada, Rajahmundry, Amalapuram, Hyderabad, Vijayawada</li> | ||
+ | </ul> | ||
+ | |||
+ | <h2 style="font-size: 24px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 25px 0 15px 0; border-bottom: 1px solid #a2a9b1; padding-bottom: 2px;">Regional Toll Information</h2> | ||
+ | |||
+ | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 10px 0;"><strong style="font-weight: bold;">Visakhapatnam District - Coastal Highway Hub:</strong></p> | ||
+ | <ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> | ||
+ | <li>8 NHAI toll plazas including port connectivity roads</li> | ||
+ | <li>Madapam Toll Plaza - NH-16 main toll point for coastal traffic</li> | ||
+ | <li>Aganampudi Toll Plaza - Industrial corridor connection</li> | ||
+ | <li>Port Connectivity Road tolls - Direct access to Visakhapatnam Port</li> | ||
+ | </ul> | ||
+ | |||
+ | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 10px 0;"><strong style="font-weight: bold;">Vijayawada District - Central Junction:</strong></p> | ||
+ | <ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> | ||
+ | <li>Major junction for NH-16 and NH-65</li> | ||
+ | <li>Kaza Toll Plaza - Km 416.800 - NH-16 in Andhra Pradesh Stretch : Vijayawada - Chilakaluripet Tollable Length : 84.303 Km(s)</li> | ||
+ | <li>Chilakaluripet connection - Important inland route</li> | ||
+ | </ul> | ||
+ | |||
+ | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 10px 0;"><strong style="font-weight: bold;">Rayalaseema Region - Western Highways:</strong></p> | ||
+ | <ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> | ||
+ | <li>NH-40 corridor connections</li> | ||
+ | <li>Junction for multiple national highways</li> | ||
+ | <li>Nannur Toll Plaza - NH-NH40 (Old NH18) in Andhra Pradesh Stretch : 46 laning of Kadapa Kurnool section</li> | ||
+ | </ul> | ||
+ | |||
+ | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 10px 0;"><strong style="font-weight: bold;">Coastal Districts - Tourism & Trade Routes:</strong></p> | ||
+ | <ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> | ||
+ | <li>Agricultural belt highway connections</li> | ||
+ | <li>Tamil Nadu border crossing points</li> | ||
+ | <li>Delta region connectivity</li> | ||
+ | </ul> | ||
+ | |||
+ | <h2 style="font-size: 24px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 25px 0 15px 0; border-bottom: 1px solid #a2a9b1; padding-bottom: 2px;">Planning Your Journey</h2> | ||
+ | |||
+ | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 10px 0;"><strong style="font-weight: bold;">Cost Considerations:</strong></p> | ||
+ | <ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> | ||
+ | <li>Daily travel within AP: ₹100-400 for typical intercity routes</li> | ||
+ | <li>Coastal highway (NH-16): ₹200-600 for full stretch</li> | ||
+ | <li>Cross-state travel: ₹300-800 depending on route and vehicle type</li> | ||
+ | <li>FASTag savings: ₹50-150 per trip for regular travelers</li> | ||
+ | </ul> | ||
+ | |||
+ | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 10px 0;"><strong style="font-weight: bold;">Peak Travel Times:</strong></p> | ||
+ | <ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> | ||
+ | <li>Morning rush: 7-10 AM (higher traffic at toll plazas)</li> | ||
+ | <li>Evening rush: 5-8 PM (extended waiting times)</li> | ||
+ | <li>Festival seasons: Significant delays at major toll plazas</li> | ||
+ | <li>Best travel times: 10 AM-4 PM for minimal delays</li> | ||
+ | </ul> | ||
+ | |||
+ | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 10px 0;"><strong style="font-weight: bold;">Alternative Routes:</strong></p> | ||
+ | <ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> | ||
+ | <li>State highways: Slower but toll-free alternatives available</li> | ||
+ | <li>District roads: Local connectivity without tolls</li> | ||
+ | <li>Coastal route vs inland route: Different toll plaza configurations</li> | ||
+ | </ul> | ||
+ | |||
+ | <h2 style="font-size: 24px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 25px 0 15px 0; border-bottom: 1px solid #a2a9b1; padding-bottom: 2px;">Frequently Asked Questions</h2> | ||
+ | |||
+ | <h3 style="font-size: 20px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 15px 0 8px 0;">Can I avoid Andhra Pradesh tolls completely?</h3> | ||
+ | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;">Partially - you can use state highways and district roads for most journeys, but this adds 30-90 minutes to travel time. For long-distance travel, national highways with tolls are the most efficient option.</p> | ||
− | + | <h3 style="font-size: 20px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 15px 0 8px 0;">What happens if I don't pay AP tolls?</h3> | |
− | + | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;">You cannot proceed through the toll plaza without payment. All AP toll plazas have barriers that require payment before allowing passage. Attempting to evade tolls can result in fines and legal action.</p> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | </ | + | <h3 style="font-size: 20px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 15px 0 8px 0;">Do two-wheelers pay tolls in Andhra Pradesh?</h3> |
+ | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;">No, motorcycles and scooters are generally exempt from tolls on most AP highways. However, always check at the toll plaza as some private roads may have different policies.</p> | ||
− | = | + | <h3 style="font-size: 20px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 15px 0 8px 0;">Can I use FASTag from other states in AP?</h3> |
− | '' | + | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;">Yes, FASTag works across all Indian states and territories. Any FASTag issued by authorized banks will work on all toll plazas in Andhra Pradesh.</p> |
− | + | <h3 style="font-size: 20px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 15px 0 8px 0;">Are there monthly passes available?</h3> | |
+ | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;">Yes, monthly passes are available for residents within 20 km of toll plazas. These passes offer significant savings for regular commuters and vary by toll plaza location.</p> | ||
− | + | <h2 style="font-size: 24px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 25px 0 15px 0; border-bottom: 1px solid #a2a9b1; padding-bottom: 2px;">Andhra Pradesh vs. Regional States</h2> | |
− | + | <div style="overflow-x: auto; -webkit-overflow-scrolling: touch; margin: 20px 0;"> | |
+ | <table style="width: 100%; min-width: 600px; border-collapse: collapse; font-size: 16px; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; color: #202122; outline: 1px solid #dee2e6;"> | ||
+ | <tr> | ||
+ | <th style="padding: 12px; outline: 1px solid #dee2e6; text-align: left; font-weight: bold; color: #ffffff !important; background: #555555 !important;">State</th> | ||
+ | <th style="padding: 12px; outline: 1px solid #dee2e6; text-align: left; font-weight: bold; color: #ffffff !important; background: #555555 !important;">System Type</th> | ||
+ | <th style="padding: 12px; outline: 1px solid #dee2e6; text-align: left; font-weight: bold; color: #ffffff !important; background: #555555 !important;">Typical Cost</th> | ||
+ | <th style="padding: 12px; outline: 1px solid #dee2e6; text-align: left; font-weight: bold; color: #ffffff !important; background: #555555 !important;">Coverage</th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">Andhra Pradesh</td> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">FASTag + Cash</td> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">₹35-75 per plaza</td> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">8,744 km highways</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">Telangana</td> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">FASTag + Cash</td> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">₹40-80 per plaza</td> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">Major highways</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">Tamil Nadu</td> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">FASTag + Cash</td> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">₹30-70 per plaza</td> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">Extensive network</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">Karnataka</td> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">FASTag + Cash</td> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">₹45-90 per plaza</td> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">Major corridors</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">Odisha</td> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">FASTag + Cash</td> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">₹25-65 per plaza</td> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">Coastal highways</td> | ||
+ | </tr> | ||
+ | </table> | ||
</div> | </div> | ||
− | + | <h2 style="font-size: 24px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 25px 0 15px 0; border-bottom: 1px solid #a2a9b1; padding-bottom: 2px;">Useful Links & Resources</h2> | |
− | < | + | |
+ | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 10px 0;"><strong style="font-weight: bold;">Official Government Resources:</strong></p> | ||
+ | <ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> | ||
+ | <li>[https://morth.nic.in/toll Ministry of Road Transport & Highways] - National toll policies and updates</li> | ||
+ | <li>[https://tis.nhai.gov.in/ NHAI Toll Information System] - Official toll plaza information and rates</li> | ||
+ | <li>[https://www.nhai.gov.in/ National Highways Authority of India] - Highway development and toll policies</li> | ||
+ | <li>[https://www.ap.gov.in/ Andhra Pradesh Government] - State transport and infrastructure updates</li> | ||
+ | </ul> | ||
+ | |||
+ | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 10px 0;"><strong style="font-weight: bold;">FASTag Services:</strong></p> | ||
+ | <ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> | ||
+ | <li>[https://www.icicibank.com/personal-banking/cards/prepaid-card/fastag ICICI Bank FASTag] - Leading FASTag provider</li> | ||
+ | <li>[https://www.hdfcbank.com/personal/pay/cards/prepaid-cards/fastag HDFC Bank FASTag] - FASTag services and support</li> | ||
+ | <li>[https://www.sbi.co.in/web/personal-banking/cards/prepaid-cards/fastag SBI FASTag] - State Bank of India electronic toll services</li> | ||
+ | <li>[https://paytm.com/fastag Paytm FASTag] - Digital wallet based FASTag services</li> | ||
+ | </ul> | ||
+ | |||
+ | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 10px 0;"><strong style="font-weight: bold;">Transportation Authorities:</strong></p> | ||
