Difference between revisions of "assam-toll-roads"
Aditya-mapup (talk | contribs) m (Reverted edits by Aditya-mapup (talk) to last revision by WikiSysop) |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{DISPLAYTITLE: Assam Toll Roads Complete Guide: FASTag, Rates & Payment 2025}} | |
− | {{#seo:|title=Assam | + | {{#seo:|title=Assam Toll Roads Complete Guide: FASTag, Rates & Payment 2025}} |
− | + | {{#seo:|keywords=Assam tolls, FASTag, Raha toll plaza, Doboka toll, Sonapur toll, Assam toll calculator}} | |
− | + | {{#seo:|description=Complete 2025 guide to Assam toll roads, FASTag requirements, current rates, payment methods for NH-37, NH-27. Calculate tolls now.}} | |
− | {{#seo:|keywords= | + | {{#canonics: https://tollguru.com/toll-wiki/assam-toll-roads}} |
− | |||
{{worldMap}} | {{worldMap}} | ||
__TOC__ | __TOC__ | ||
<div class="shadowCard"> | <div class="shadowCard"> | ||
− | |||
− | + | <h1 style="font-size: 32px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 10px 0; border-bottom: 3px solid #a2a9b1; padding-bottom: 5px; padding-top: 0">Assam Toll Roads Complete Guide</h1> | |
− | + | ||
+ | <div style="background: #ffffff; border: 1px solid #dee2e6; border-radius: 8px; padding: 20px; padding-bottom:0"> | ||
+ | <div style="color: #202122; font-size: 16px; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6;"> | ||
+ | <strong style="font-weight: bold;">System:</strong> FASTag Electronic Toll Collection + Cash Payment<br> | ||
+ | <strong style="font-weight: bold;">Coverage:</strong> National Highways NH-37, NH-27, NH-15, NH-17 across Assam<br> | ||
+ | <strong style="font-weight: bold;">Currency:</strong> Indian Rupee (INR)<br> | ||
+ | <strong style="font-weight: bold;">Technology:</strong> FASTag RFID transponders, Manual toll collection<br> | ||
+ | <strong style="font-weight: bold;">Authority:</strong> National Highway Authority of India (NHAI), Public Works Department (PWD) | ||
+ | </div> | ||
</div> | </div> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | <div style="text-align: center; margin: 20px 0;"> | |
<html> | <html> | ||
− | + | <a href="https://tollguru.com/assam-toll-calculator"><button class="custom-button button-orange" type="button">Calculate Assam Toll</button></a> | |
− | <a href="https://tollguru.com/assam-toll-calculator"><button | + | </html> |
</div> | </div> | ||
− | |||
− | </ | + | <h2 style="font-size: 24px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 25px 0 15px 0; border-bottom: 1px solid #a2a9b1; padding-bottom: 2px;">Do I Need FASTag for Assam? 2025 Update</h2> |
− | == | + | |
+ | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;">No, you don't need FASTag to drive on Assam toll roads - but you'll save time and avoid queues with one. All toll plazas in Assam accept both cash and FASTag payments, with FASTag offering faster passage through electronic toll collection lanes.</p> | ||
+ | |||
+ | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;"><strong style="font-weight: bold;">Key Reality:</strong> FASTag is cheaper than paying toll in cash and works across all toll roads in Assam and neighboring states including West Bengal, Bihar, and other Indian states.</p> | ||
+ | |||
+ | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;"><strong style="font-weight: bold;">2025 Update:</strong> New toll plazas are being established including Sulung Toll Plaza in Nagaon district, expanding the network coverage across the state.</p> | ||
+ | |||
+ | <h2 style="font-size: 24px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 25px 0 15px 0; border-bottom: 1px solid #a2a9b1; padding-bottom: 2px;">Assam Toll Costs: Current Rates</h2> | ||
+ | |||
+ | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;">Assam operates toll plazas on major national highways with rates varying by vehicle type and location.</p> | ||
+ | |||
+ | <h3 style="font-size: 20px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 20px 0 10px 0;">Current Toll Rates by Vehicle Class (2025)</h3> | ||
− | + | <div style="overflow-x: auto; -webkit-overflow-scrolling: touch; margin: 20px 0;"> | |
+ | <table style="width: 100%; min-width: 600px; border-collapse: collapse; font-size: 16px; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; color: #202122; outline: 1px solid #dee2e6;"> | ||
+ | <tr> | ||
+ | <th style="padding: 12px; outline: 1px solid #dee2e6; text-align: left; font-weight: bold; color: #ffffff !important; background: #555555 !important;">Toll Plaza</th> | ||
+ | <th style="padding: 12px; outline: 1px solid #dee2e6; text-align: left; font-weight: bold; color: #ffffff !important; background: #555555 !important;">Car/Jeep/Van</th> | ||
+ | <th style="padding: 12px; outline: 1px solid #dee2e6; text-align: left; font-weight: bold; color: #ffffff !important; background: #555555 !important;">LCV/Minibus</th> | ||
+ | <th style="padding: 12px; outline: 1px solid #dee2e6; text-align: left; font-weight: bold; color: #ffffff !important; background: #555555 !important;">2-Axle Truck/Bus</th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">Sonapur (NH-37)</td> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">₹135</td> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">₹215</td> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">₹455</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">Raha (NH-37)</td> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">₹115</td> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">₹185</td> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">₹390</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">Doboka (NH-37)</td> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">₹95</td> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">₹150</td> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">₹320</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">Madanpur (Baihata)</td> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">₹130</td> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">₹210</td> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">₹440</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">Sulung (NEW 2025)</td> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">₹130</td> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">₹205</td> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">₹475</td> | ||
+ | </tr> | ||
+ | </table> | ||
</div> | </div> | ||
− | |||
− | |||
− | |||
− | FASTag | + | <h3 style="font-size: 20px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 20px 0 10px 0;">Major Route Costs (Current Rates)</h3> |
+ | |||
+ | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;"><strong style="font-weight: bold;">Guwahati to Jorhat:</strong> ₹250-300 for cars (via Sonapur + Raha)</p> | ||
+ | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;"><strong style="font-weight: bold;">Guwahati to Tezpur:</strong> ₹380-450 for cars (via Sonapur + Raha + Sulung)</p> | ||
+ | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;"><strong style="font-weight: bold;">Guwahati to Dibrugarh:</strong> ₹340-400 for cars (via multiple toll plazas)</p> | ||
+ | |||
+ | <h2 style="font-size: 24px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 25px 0 15px 0; border-bottom: 1px solid #a2a9b1; padding-bottom: 2px;">How to Pay Assam Tolls</h2> | ||
+ | |||
+ | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;">You can use the following toll payment methods to pay tolls in Assam:</p> | ||
+ | |||
+ | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 10px 0;"><strong style="font-weight: bold;">1. FASTag Electronic System:</strong></p> | ||
+ | <ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> | ||
+ | <li>FASTag works across all toll roads in Assam and neighboring states</li> | ||
+ | <li>Automatic electronic deduction of toll charges without stopping</li> | ||
+ | <li>Cheaper than paying toll in cash</li> | ||
+ | <li>Currently operational at 350+ toll plazas across India</li> | ||
+ | </ul> | ||
+ | |||
+ | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 10px 0;"><strong style="font-weight: bold;">2. Cash Payment:</strong></p> | ||
+ | <ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> | ||
+ | <li>Available at all toll plazas in Assam</li> | ||
+ | <li>Higher rates compared to FASTag</li> | ||
+ | <li>Requires stopping at toll booth</li> | ||
+ | <li>Exact change recommended</li> | ||
+ | </ul> | ||
+ | |||
+ | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 10px 0;">To calculate toll costs for cars, trucks, motorcycles and all vehicle types across Assam toll roads, use TollGuru Assam toll calculator</p> | ||
+ | |||
+ | <h2 style="font-size: 24px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 25px 0 15px 0; border-bottom: 1px solid #a2a9b1; padding-bottom: 2px;">Recent Changes (2025)</h2> | ||
+ | |||
+ | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 10px 0;"><strong style="font-weight: bold;">New Toll Plazas:</strong></p> | ||
+ | <ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> | ||
+ | <li>Sulung Toll Plaza in Nagaon district now operational</li> | ||
+ | <li>Ratowa Toll Plaza planned for North Bank routes</li> | ||
+ | <li>Vehicles from Guwahati to Biswanath now pay at four toll points</li> | ||
+ | </ul> | ||
+ | |||
+ | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 10px 0;"><strong style="font-weight: bold;">Rate Updates:</strong></p> | ||
+ | <ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> | ||
+ | <li>Annual toll rate revisions effective from April 1</li> | ||
+ | <li>Sonapur toll increased from ₹125 to ₹135 for cars</li> | ||
+ | <li>Raha toll increased from ₹110 to ₹115 for cars</li> | ||
+ | <li>Doboka toll increased from ₹90 to ₹95 for cars</li> | ||
+ | </ul> | ||
+ | |||
+ | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 10px 0;"><strong style="font-weight: bold;">Infrastructure Improvements:</strong></p> | ||
+ | <ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> | ||
+ | <li>Enhanced FASTag toll plaza technology for reduced waiting times</li> | ||
+ | <li>Improved traffic flow management systems</li> | ||
+ | <li>Extended NH-37 development projects ongoing</li> | ||
+ | </ul> | ||
+ | |||
+ | <h2 style="font-size: 24px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 25px 0 15px 0; border-bottom: 1px solid #a2a9b1; padding-bottom: 2px;">Common Mistakes to Avoid</h2> | ||
+ | |||
+ | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 10px 0;"><strong style="font-weight: bold;">FASTag Issues:</strong></p> | ||
+ | <ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> | ||
+ | <li>Not maintaining sufficient balance in FASTag account</li> | ||
+ | <li>Incorrect FASTag placement on windshield</li> | ||
+ | <li>Using damaged or expired FASTag</li> | ||
+ | </ul> | ||
+ | |||
+ | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 10px 0;"><strong style="font-weight: bold;">Route Planning:</strong></p> | ||
+ | <ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> | ||
+ | <li>Not accounting for multiple toll plazas on long routes</li> | ||
+ | <li>Underestimating travel time due to toll stops</li> | ||
+ | <li>Not carrying sufficient cash as backup</li> | ||
+ | </ul> | ||
+ | |||
+ | <h2 style="font-size: 24px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 25px 0 15px 0; border-bottom: 1px solid #a2a9b1; padding-bottom: 2px;">State/Regional Toll Information</h2> | ||
+ | |||
+ | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 10px 0;"><strong style="font-weight: bold;">Major Toll Plazas by Highway:</strong></p> | ||
+ | <ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> | ||
+ | <li>Raha Toll Plaza - NH-37 at Km 254.514, Nagao-Daboka-Udauli stretch</li> | ||
+ | <li>Sonapur Toll Plaza - NH-37 at Naziraghat, Lomati Gaon</li> | ||
+ | <li>Doboka Toll Plaza - NH-37 in Nagaon district</li> | ||
+ | <li>Madanpur Toll Plaza - Baihata Road near Guwahati</li> | ||
+ | <li>Sulung Toll Plaza - NEW: NH-37 in Nagaon district</li> | ||
+ | </ul> | ||
+ | |||
+ | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 10px 0;"><strong style="font-weight: bold;">District-wise Coverage:</strong></p> | ||
+ | <ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> | ||
+ | <li>Guwahati Area - Metropolitan toll connectivity with Sonapur and Madanpur plazas</li> | ||
+ | <li>Nagaon District - Multiple toll plazas including Raha, Doboka, and Sulung</li> | ||
+ | <li>Eastern Assam - Jorhat and Dibrugarh connections via NH-37</li> | ||
+ | </ul> | ||
+ | |||
+ | <h2 style="font-size: 24px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 25px 0 15px 0; border-bottom: 1px solid #a2a9b1; padding-bottom: 2px;">Planning Your Journey</h2> | ||
+ | |||
+ | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 10px 0;"><strong style="font-weight: bold;">Cost Considerations:</strong></p> | ||
+ | <ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> | ||
+ | <li>Daily travel within Assam: ₹95-380 for cars depending on route</li> | ||
+ | <li>Long-distance travel: ₹400-600 for cross-state journeys</li> | ||
+ | <li>Commercial vehicles: 2-3x passenger car rates</li> | ||
+ | <li>FASTag savings: 5-10% compared to cash payments</li> | ||
+ | </ul> | ||
+ | |||
+ | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 10px 0;"><strong style="font-weight: bold;">Alternative Routes:</strong></p> | ||
+ | <ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> | ||
+ | <li>State highways: Toll-free but slower and less maintained</li> | ||
+ | <li>Rural roads: Avoid tolls but significantly longer travel times</li> | ||
+ | <li>River crossings: Ferry services available on major rivers</li> | ||
+ | </ul> | ||
+ | |||
+ | <h2 style="font-size: 24px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 25px 0 15px 0; border-bottom: 1px solid #a2a9b1; padding-bottom: 2px;">Frequently Asked Questions</h2> | ||
+ | |||
+ | <h3 style="font-size: 20px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 15px 0 8px 0;">Can I avoid Assam tolls completely?</h3> | ||
+ | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;">Yes, you can use state highways and rural roads to avoid tolls, but expect 30-90 minutes additional travel time and less maintained road conditions. National highways provide better connectivity and road quality.</p> | ||
+ | |||
+ | <h3 style="font-size: 20px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 15px 0 8px 0;">What happens if I don't pay Assam tolls?</h3> | ||
+ | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;">All toll plazas in Assam are manned and require payment before passage. Without FASTag, you must pay cash at the toll booth. There are no automated systems that allow passage without payment.</p> | ||
+ | |||
+ | <h3 style="font-size: 20px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 15px 0 8px 0;">Do motorcycles pay tolls in Assam?</h3> | ||
+ | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;">Yes, motorcycles and two-wheelers pay tolls in Assam at reduced rates, typically 50-60% of car rates. FASTag is available for motorcycles as well.</p> | ||
+ | |||
+ | <h3 style="font-size: 20px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 15px 0 8px 0;">Are there any toll-free timings?</h3> | ||
+ | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;">No, Assam toll plazas operate 24/7 with no toll-free windows. However, some plazas may offer discounts for local residents or frequent users.</p> | ||
+ | |||
+ | <h3 style="font-size: 20px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 15px 0 8px 0;">Can I use FASTag from other states?</h3> | ||
+ | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;">Yes, FASTag is interoperable across all states in India. Any FASTag issued by authorized banks works at all toll plazas in Assam and throughout the country.</p> | ||
− | + | <h2 style="font-size: 24px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 25px 0 15px 0; border-bottom: 1px solid #a2a9b1; padding-bottom: 2px;">Assam vs. Neighboring States</h2> | |
− | + | <div style="overflow-x: auto; -webkit-overflow-scrolling: touch; margin: 20px 0;"> | |
+ | <table style="width: 100%; min-width: 600px; border-collapse: collapse; font-size: 16px; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; color: #202122; outline: 1px solid #dee2e6;"> | ||
+ | <tr> | ||
+ | <th style="padding: 12px; outline: 1px solid #dee2e6; text-align: left; font-weight: bold; color: #ffffff !important; background: #555555 !important;">State</th> | ||
+ | <th style="padding: 12px; outline: 1px solid #dee2e6; text-align: left; font-weight: bold; color: #ffffff !important; background: #555555 !important;">System Type</th> | ||
+ | <th style="padding: 12px; outline: 1px solid #dee2e6; text-align: left; font-weight: bold; color: #ffffff !important; background: #555555 !important;">Typical Cost</th> | ||
+ | <th style="padding: 12px; outline: 1px solid #dee2e6; text-align: left; font-weight: bold; color: #ffffff !important; background: #555555 !important;">Coverage</th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">Assam</td> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">FASTag + Cash</td> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">₹95-475 per plaza</td> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">NH-37, NH-27, NH-15</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">[[west-bengal-toll-roads|West Bengal]]</td> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">FASTag + Cash</td> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">₹80-420 per plaza</td> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">NH-12, NH-14, NH-19</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">[[mizoram-toll-roads|Mizoram]]</td> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">No tolls</td> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">₹0</td> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">Completely toll-free</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">[[bangladesh-toll|Bangladesh]]</td> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">Electronic + Manual</td> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">৳20-150 per plaza</td> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">Major highways</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">[[meghalaya-toll-roads|Meghalaya]]</td> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">Limited tolls</td> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">₹30-120 per plaza</td> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">Select highways</td> | ||
+ | </tr> | ||
+ | </table> | ||
</div> | </div> | ||
− | + | <h2 style="font-size: 24px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 25px 0 15px 0; border-bottom: 1px solid #a2a9b1; padding-bottom: 2px;">Useful Links & Resources</h2> | |
− | < | + | |
+ | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 10px 0;"><strong style="font-weight: bold;">Internal Navigation:</strong></p> | ||
+ | <ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> | ||
+ | <li>[[india-toll|India Toll]] - Complete Indian toll road system information</li> | ||
+ | <li>[[fastag-india|FASTag India]] - Electronic toll collection system details</li> | ||
+ | <li>[[west-bengal-toll-roads|West Bengal Toll]] - Major neighboring state toll information</li> | ||
+ | <li>[[mizoram-toll-roads|Mizoram Toll Roads]] - Neighboring toll-free state information</li> | ||
+ | </ul> | ||
+ | |||
+ | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 10px 0;"><strong style="font-weight: bold;">Regional Connectivity:</strong></p> | ||
+ | <ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> | ||
+ | <li>Guwahati to Kolkata - Via West Bengal toll roads</li> | ||
+ | <li>Guwahati to Aizawl - Via toll-free Mizoram routes</li> | ||
+ | <li>Cross-border connections - Bangladesh and international routes</li> | ||
+ | </ul> | ||
+ | |||
+ | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 10px 0;"><strong style="font-weight: bold;">Official Agencies:</strong></p> | ||
+ | <ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> | ||
+ | <li>NHAI (National Highway Authority of India): 1033 - Toll-related queries</li> | ||
+ | <li>PWD Assam: 0361-2262226 - State highway information</li> | ||
+ | <li>FASTag Customer Care: 1033 - Electronic toll collection support</li> | ||
+ | </ul> | ||
− | + | <div style="text-align: center; margin: 30px 0;"> | |
− | <div | + | <html> |
− | + | <a href="https://tollguru.com/assam-toll-calculator"><button class="custom-button button-orange" type="button">Calculate Your Assam Toll Cost</button></a> | |
− | + | </html> | |
− | |||
− | |||
− | |||
− | |||
− | |||
</div> | </div> | ||
+ | |||
</div> | </div> | ||
− | == | + | <div class="shadowCard"> |
− | < | + | <h3 style="color: #202122; margin: 0 0 10px 0; font-size: 18px; font-family: Georgia, 'Times New Roman', serif; text-align: center;">Found outdated content or toll information? Join us to keep toll information accurate.</h3> |
+ | <div style="margin: 15px 0; text-align: center;"> | ||
+ | <html> | ||
+ | <a href="https://tollguru.com/contact"><button class="custom-button button-orange" style="margin-right: 10px;" type="button">Report Issue</button></a> | ||
+ | <a href="https://tollguru.com/toll-wiki/index.php?title=Special:CreateAccount&returnto=home-page"><button class="custom-button button-orange" type="button">Join Contributors</button></a> | ||
+ | </html> | ||
+ | </div> | ||
</div> | </div> | ||
− | |||
− | |||
− | |||
− |
Revision as of 18:13, 7 July 2025
Click on the map to open toll wiki for a country/state
Assam Toll Roads Complete Guide
System: FASTag Electronic Toll Collection + Cash Payment
Coverage: National Highways NH-37, NH-27, NH-15, NH-17 across Assam
Currency: Indian Rupee (INR)
Technology: FASTag RFID transponders, Manual toll collection
Authority: National Highway Authority of India (NHAI), Public Works Department (PWD)
Do I Need FASTag for Assam? 2025 Update
No, you don't need FASTag to drive on Assam toll roads - but you'll save time and avoid queues with one. All toll plazas in Assam accept both cash and FASTag payments, with FASTag offering faster passage through electronic toll collection lanes.
Key Reality: FASTag is cheaper than paying toll in cash and works across all toll roads in Assam and neighboring states including West Bengal, Bihar, and other Indian states.
2025 Update: New toll plazas are being established including Sulung Toll Plaza in Nagaon district, expanding the network coverage across the state.
Assam Toll Costs: Current Rates
Assam operates toll plazas on major national highways with rates varying by vehicle type and location.
Current Toll Rates by Vehicle Class (2025)
Toll Plaza | Car/Jeep/Van | LCV/Minibus | 2-Axle Truck/Bus |
---|---|---|---|
Sonapur (NH-37) | ₹135 | ₹215 | ₹455 |
Raha (NH-37) | ₹115 | ₹185 | ₹390 |
Doboka (NH-37) | ₹95 | ₹150 | ₹320 |
Madanpur (Baihata) | ₹130 | ₹210 | ₹440 |
Sulung (NEW 2025) | ₹130 | ₹205 | ₹475 |
Major Route Costs (Current Rates)
Guwahati to Jorhat: ₹250-300 for cars (via Sonapur + Raha)
Guwahati to Tezpur: ₹380-450 for cars (via Sonapur + Raha + Sulung)
Guwahati to Dibrugarh: ₹340-400 for cars (via multiple toll plazas)
How to Pay Assam Tolls
You can use the following toll payment methods to pay tolls in Assam:
1. FASTag Electronic System:
- FASTag works across all toll roads in Assam and neighboring states
- Automatic electronic deduction of toll charges without stopping
- Cheaper than paying toll in cash
