india-toll: Difference between revisions
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 83: | Line 83: | ||
<ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> | <ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> | ||
<li><strong style="font-weight: bold;">FASTag Annual Pass:</strong> ₹3,075 | <li><strong style="font-weight: bold;">FASTag Annual Pass (2026):</strong> The official fee is ₹3,075 for eligible non-commercial private vehicles (cars/jeeps/vans). It is valid for 200 toll plaza crossings or 12 months, whichever occurs first, on NHAI-operated National Highway and Expressway toll plazas as designated by NHAI.</li> | ||
<li><strong style="font-weight: bold;">Monthly Local Pass:</strong> Discounted pass available for non-commercial vehicles owned by local residents residing within a 20 km radius of a specific toll plaza; rates are published per plaza on NHTIS.</li> | <li><strong style="font-weight: bold;">Monthly Local Pass:</strong> Discounted pass available for non-commercial vehicles owned by local residents residing within a 20 km radius of a specific toll plaza; specific rates are published per plaza on NHTIS.</li> | ||
<li><strong style="font-weight: bold;">Return Trip Discount:</strong> A discounted return-trip rate applies when returning through the same plaza within the prescribed period (typically 24 hours), as published in official NHTIS plaza schedules.</li> | <li><strong style="font-weight: bold;">Return Trip Discount:</strong> A discounted return-trip rate applies when returning through the same plaza within the prescribed period (typically 24 hours), as published in official NHTIS plaza schedules.</li> | ||
</ul> | </ul> | ||
| Line 93: | Line 93: | ||
</html> | </html> | ||
</div> | </div> | ||
<h2 style="font-size: 24px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 25px 0 15px 0; border-bottom: 1px solid #a2a9b1; padding-bottom: 2px;">Recent Changes (2026)</h2> | |||
<p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 10px 0;"><strong style="font-weight: bold;">National Highways Fee Rule Amendments:</strong></p> | |||
<ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> | |||
<li><strong style="font-weight: bold;">E-Notice System (March 2026):</strong> The Second Amendment introduced a digital e-notice recovery system for unpaid user fees, utilizing VAHAN database integration to track violations.</li> | |||
<li><strong style="font-weight: bold;">Overloading Penalties (April 2026):</strong> The Fourth Amendment (effective April 15, 2026) mandates severe penalties for overloaded commercial vehicles. Vehicles exceeding weight limits by 10% to 40% are charged 2x the base rate; those exceeding 40% are charged 4x the base rate.</li> | |||
<li><strong style="font-weight: bold;">Annual Pass Update:</strong> Effective April 1, 2026, the NHAI FASTag Annual Pass fee was revised from ₹3,000 to ₹3,075.</li> | |||
</ul> | |||
<h2 style="font-size: 24px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 25px 0 15px 0; border-bottom: 1px solid #a2a9b1; padding-bottom: 2px;">Enforcement and E-Notice Framework</h2> | <h2 style="font-size: 24px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 25px 0 15px 0; border-bottom: 1px solid #a2a9b1; padding-bottom: 2px;">Enforcement and E-Notice Framework</h2> | ||
| Line 99: | Line 108: | ||
<ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> | <ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> | ||
<li><strong style="font-weight: bold;">E-Notice System:</strong> Unpaid user fees trigger an electronic notice sent to the registered owner via SMS or email.</li> | <li><strong style="font-weight: bold;">E-Notice System:</strong> Unpaid user fees trigger an electronic notice sent to the registered owner via SMS or email.</li> | ||
<li><strong style="font-weight: bold;">72-Hour Grace Period:</strong> The default penalty for an unpaid user fee is twice the applicable toll. However, if the fee is settled within 72 hours of receiving the e-notice, the penalty is waived and only the original toll fee is payable.</li> | <li><strong style="font-weight: bold;">72-Hour Grace Period:</strong> The default penalty for an unpaid user fee is twice the applicable toll. However, if the fee is settled within 72 hours of receiving the e-notice, the penalty is waived and only the original toll fee is payable.</li> | ||
<li><strong style="font-weight: bold;">VAHAN Integration:</strong> If an e-notice remains unpaid after 15 days with no dispute pending, the outstanding dues are recorded against the vehicle in the national VAHAN registry, imposing restrictions on vehicle-related services (such as fitness certification, ownership transfer, or re-registration).</li> | <li><strong style="font-weight: bold;">VAHAN Integration:</strong> If an e-notice remains unpaid after 15 days with no dispute pending, the outstanding dues are recorded against the vehicle in the national VAHAN registry, imposing restrictions on vehicle-related services (such as fitness certification, ownership transfer, or re-registration).</li> | ||
</ul> | |||
<h2 style="font-size: 24px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 25px 0 15px 0; border-bottom: 1px solid #a2a9b1; padding-bottom: 2px;">Planning Your Journey</h2> | |||
<p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 10px 0;"><strong style="font-weight: bold;">Practical Travel Tips:</strong></p> | |||
<ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> | |||
<li><strong style="font-weight: bold;">The 100-Metre / 10-Second Rule:</strong> Under NHAI operational guidelines, toll plazas must ensure service times do not exceed 10 seconds per vehicle. A yellow line is painted 100 metres from the toll booth. If the queue of waiting vehicles extends beyond this yellow line, vehicles are officially allowed to pass without paying the toll until the queue clears.</li> | |||
<li><strong style="font-weight: bold;">Use Rajmargyatra:</strong> The official NHAI mobile app, <strong style="font-weight: bold;">Rajmargyatra</strong>, allows you to link your FASTag to check balances, view plaza-specific rates along a planned route, and purchase the Annual Pass directly.</li> | |||
<li><strong style="font-weight: bold;">Return Trips:</strong> If you are planning a round trip, attempt to pass back through the same toll plaza within 24 hours to automatically trigger the return-trip discount.</li> | |||
</ul> | </ul> | ||
<h2 style="font-size: 24px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 25px 0 15px 0; border-bottom: 1px solid #a2a9b1; padding-bottom: 2px;">Frequently Asked Questions</h2> | <h2 style="font-size: 24px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 25px 0 15px 0; border-bottom: 1px solid #a2a9b1; padding-bottom: 2px;">Frequently Asked Questions</h2> | ||
<h3 style="font-size: 20px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 15px 0 8px 0;">Is FASTag still required in 2026 or has GNSS replaced it?</h3> | |||
<p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;">FASTag remains the primary and mandatory toll payment system. GNSS is currently in a progressive policy and pilot transition phase and has not fully replaced the FASTag infrastructure.</p> | |||
<h3 style="font-size: 20px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 15px 0 8px 0;">What is the FASTag Annual Pass and is it worth buying?</h3> | |||
<p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;">The Annual Pass (₹3,075) covers 200 crossings or one year of travel at designated NHAI plazas for non-commercial private vehicles. It is highly recommended and cost-effective for commuters who regularly travel on national highways.</p> | |||
<h3 style="font-size: 20px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 15px 0 8px 0;">Are there any toll-free holidays in India?</h3> | <h3 style="font-size: 20px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 15px 0 8px 0;">Are there any toll-free holidays in India?</h3> | ||
<p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;">There is no general national toll-free holiday policy for NH/NE user fees.</p> | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;">No. There is no general national toll-free holiday policy for NH/NE user fees.</p> | ||
<h3 style="font-size: 20px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 15px 0 8px 0;">Are two-wheelers exempt from tolls?</h3> | <h3 style="font-size: 20px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 15px 0 8px 0;">Are two-wheelers exempt from tolls?</h3> | ||
<p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;">Yes. Two-wheelers (motorcycles and scooters) are exempt from paying user fees at NHAI-managed national highway plazas.</p> | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;">Yes. Two-wheelers (motorcycles and scooters) are exempt from paying user fees at NHAI-managed national highway plazas.</p> | ||
<h3 style="font-size: 20px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 15px 0 8px 0;">Do I pay GST on top of Indian toll charges?</h3> | |||
<p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;">No. Toll charges for road and bridge access are exempt from GST under central tax notifications. The amount deducted from your FASTag is the complete net toll.</p> | |||
<h3 style="font-size: 20px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 15px 0 8px 0;">How do I check my FASTag balance?</h3> | <h3 style="font-size: 20px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 15px 0 8px 0;">How do I check my FASTag balance?</h3> | ||
<p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;">You can check your balance via the issuing bank's portal, the official <strong>Rajmargyatra</strong> app, or by calling the NHAI helpline at 1033.</p> | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;">You can check your balance via the issuing bank's portal, the official <strong>Rajmargyatra</strong> app, or by calling the NHAI helpline at 1033.</p> | ||
<h2 style="font-size: 24px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 25px 0 15px 0; border-bottom: 1px solid #a2a9b1; padding-bottom: 2px;">India vs. Neighbouring Countries</h2> | |||
<p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;">How India's FASTag system compares regionally in 2026:</p> | |||
<div style="overflow-x: auto; -webkit-overflow-scrolling: touch; margin: 20px 0;"> | |||
<table style="width: 100%; min-width: 600px; border-collapse: collapse; font-size: 16px; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; color: #202122; outline: 1px solid #dee2e6;"> | |||
<tr> | |||
<th style="padding: 12px; outline: 1px solid #dee2e6; text-align: left; font-weight: bold; color: #ffffff !important; background: #555555 !important;">Country</th> | |||
<th style="padding: 12px; outline: 1px solid #dee2e6; text-align: left; font-weight: bold; color: #ffffff !important; background: #555555 !important;">System Type</th> | |||
<th style="padding: 12px; outline: 1px solid #dee2e6; text-align: left; font-weight: bold; color: #ffffff !important; background: #555555 !important;">Typical Cost (Car)</th> | |||
<th style="padding: 12px; outline: 1px solid #dee2e6; text-align: left; font-weight: bold; color: #ffffff !important; background: #555555 !important;">Coverage</th> | |||
</tr> | |||
<tr> | |||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">India</td> | |||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">FASTag RFID (mandatory) + GNSS pilot</td> | |||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">Varies per plaza based on distance</td> | |||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">1,150+ plazas on NHs and expressways</td> | |||
</tr> | |||
<tr> | |||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">[https://tollguru.com/toll-wiki/bangladesh-toll Bangladesh]</td> | |||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">Manual Cash + Limited RFID (DEE)</td> | |||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">BDT 80–750 per crossing</td> | |||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">Major bridges (e.g., Padma Bridge) and expressways</td> | |||
</tr> | |||
<tr> | |||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">[https://tollguru.com/toll-wiki/malaysia-toll Malaysia]</td> | |||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">Touch 'n Go RFID + Electronic</td> | |||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">~MYR 0.13 per km</td> | |||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">Extensive highway network</td> | |||
</tr> | |||
<tr> | |||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">[https://tollguru.com/toll-wiki/singapore-motorways-tolls-and-toll-information Singapore]</td> | |||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">Electronic road pricing (ERP)</td> | |||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">SGD 0.50–6.00 per gantry</td> | |||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">City-centre congestion zones</td> | |||
</tr> | |||
</table> | |||
</div> | |||
<h2 style="font-size: 24px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 25px 0 15px 0; border-bottom: 1px solid #a2a9b1; padding-bottom: 2px;">Official Resources</h2> | <h2 style="font-size: 24px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 25px 0 15px 0; border-bottom: 1px solid #a2a9b1; padding-bottom: 2px;">Official Resources</h2> | ||
| Line 120: | Line 185: | ||
<ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> | <ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> | ||
<li>[https://nhai.gov.in National Highways Authority of India (NHAI)] — official toll plaza search, project updates, and fee rules</li> | <li>[https://nhai.gov.in National Highways Authority of India (NHAI)] — official toll plaza search, project updates, and fee rules</li> | ||
<li>[https:// | <li>[https://rajmargyatra.nhai.gov.in RajmargYatra (NHAI Toll Information)] — official gazette-notified toll rates and pass schedules per plaza</li> | ||
<li>[https://ihmcl.co.in IHMCL (Indian Highways Management Company Limited)] — FASTag issuance, KYC, and policy information</li> | <li>[https://ihmcl.co.in IHMCL (Indian Highways Management Company Limited)] — FASTag issuance, KYC, and policy information</li> | ||
<li>[https://morth.gov.in Ministry of Road Transport and Highways (MoRTH)] — gazette notifications and National Highways Fee Rules</li> | <li>[https://morth.gov.in Ministry of Road Transport and Highways (MoRTH)] — gazette notifications and National Highways Fee Rules</li> | ||
| Line 126: | Line 191: | ||
</ul> | </ul> | ||
</div> | |||
<div class="shadowCard"> | |||
<h3 style="color: #202122; margin: 0 0 10px 0; font-size: 18px; font-family: Georgia, 'Times New Roman', serif; text-align: center;">Found outdated content or toll information? Join us to keep toll information accurate.</h3> | |||
<div style="margin: 15px 0; text-align: center;"> | |||
<html> | |||
<a href="https://tollguru.com/contact"><button class="custom-button button-orange" type="button">Report Issue</button></a> | |||
<a href="https://tollguru.com/toll-wiki/index.php?title=Special:CreateAccount&returnto=home-page"><button class="custom-button button-orange" type="button">Join Contributors</button></a> | |||
</html> | |||
</div> | |||
</div> | </div> | ||
Latest revision as of 13:54, 12 August 2026
Click on the map to open toll wiki for a country/state
India Toll Roads Complete Guide
System: FASTag (RFID) + GNSS (GPS-based) progressive transition framework
Operators: National Highways Authority of India (NHAI), Ministry of Road Transport and Highways (MoRTH)
Currency: Indian Rupee (INR)
Coverage: National Highway (NH) network, expressways, and major bridge projects nationwide
Technology: FASTag RFID, ANPR cameras, GNSS On-Board Units (OBU)
Do I Need FASTag for India? 2026 Update
Yes. FASTag is required for electronic user fee payment on covered National Highway (NH) and National Expressway (NE) toll plazas. Two-wheelers (motorcycles/scooters) are exempt from user fees at NHAI plazas.
Non-Compliance Penalties: Under the National Highways Fee Rules, vehicles entering a FASTag lane without a valid, active tag or with an insufficient wallet balance pay double the applicable cash toll rate. Under recent amendments, non-FASTag users paying via non-cash digital modes (such as UPI) are subject to a 1.25 times surcharge on the standard FASTag fee.
GNSS Technology Transition: FASTag remains the principal electronic toll collection mechanism across NHAI plazas. A Multi-Lane Free Flow (MLFF) and satellite-based GNSS tolling framework is currently undergoing policy development and pilot testing, beginning with commercial vehicles equipped with Vehicle Location Tracking (VLT / AIS-140) devices.
India Toll Rates & Vehicle Classification
NHAI toll rates are plaza-specific, calculated based on stretch length, structure costs (bridges, tunnels, bypasses), and project concession terms. Specific user fee rates for every plaza are gazette-notified and published on the National Highways Toll Information System (NHTIS) portal.
Official Vehicle Classification (NHAI Gazette Standards)
| Official NHAI Vehicle Category | Description | Fee Basis |
|---|---|---|
| Car / Jeep / Van | Light Motor Vehicle (LMV) | Base vehicle rate |
| Light Commercial Vehicle (LCV) / Mini Bus | Light goods and passenger commercial vehicles | Gazette-notified rate per plaza |
| Bus / Truck (2 Axle) | Heavy 2-axle passenger buses and rigid trucks | Gazette-notified rate per plaza |
| Up to 3 Axle Vehicle | Vehicles with up to 3 axles | Gazette-notified rate per plaza |
| 4 to 6 Axle Vehicle | Multi-axle commercial freight lorries | Gazette-notified rate per plaza |
| Heavy Construction Machinery (HCM) / Earth Moving Equipment (EME) | Specialized heavy machinery | Gazette-notified rate per plaza |
| 7 or More Axle Vehicle | Oversized Vehicles (seven or more axles) | Gazette-notified rate per plaza |
Passes and Discounts
- FASTag Annual Pass (2026): The official fee is ₹3,075 for eligible non-commercial private vehicles (cars/jeeps/vans). It is valid for 200 toll plaza crossings or 12 months, whichever occurs first, on NHAI-operated National Highway and Expressway toll plazas as designated by NHAI.
- Monthly Local Pass: Discounted pass available for non-commercial vehicles owned by local residents residing within a 20 km radius of a specific toll plaza; specific rates are published per plaza on NHTIS.
- Return Trip Discount: A discounted return-trip rate applies when returning through the same plaza within the prescribed period (typically 24 hours), as published in official NHTIS plaza schedules.
Recent Changes (2026)
National Highways Fee Rule Amendments:
- E-Notice System (March 2026): The Second Amendment introduced a digital e-notice recovery system for unpaid user fees, utilizing VAHAN database integration to track violations.
- Overloading Penalties (April 2026): The Fourth Amendment (effective April 15, 2026) mandates severe penalties for overloaded commercial vehicles. Vehicles exceeding weight limits by 10% to 40% are charged 2x the base rate; those exceeding 40% are charged 4x the base rate.
- Annual Pass Update: Effective April 1, 2026, the NHAI FASTag Annual Pass fee was revised from ₹3,000 to ₹3,075.
Enforcement and E-Notice Framework
Toll enforcement is governed under the National Highways Fee Rules (Second Amendment, 2026):
- E-Notice System: Unpaid user fees trigger an electronic notice sent to the registered owner via SMS or email.
- 72-Hour Grace Period: The default penalty for an unpaid user fee is twice the applicable toll. However, if the fee is settled within 72 hours of receiving the e-notice, the penalty is waived and only the original toll fee is payable.
- VAHAN Integration: If an e-notice remains unpaid after 15 days with no dispute pending, the outstanding dues are recorded against the vehicle in the national VAHAN registry, imposing restrictions on vehicle-related services (such as fitness certification, ownership transfer, or re-registration).
Planning Your Journey
Practical Travel Tips:
- The 100-Metre / 10-Second Rule: Under NHAI operational guidelines, toll plazas must ensure service times do not exceed 10 seconds per vehicle. A yellow line is painted 100 metres from the toll booth. If the queue of waiting vehicles extends beyond this yellow line, vehicles are officially allowed to pass without paying the toll until the queue clears.
- Use Rajmargyatra: The official NHAI mobile app, Rajmargyatra, allows you to link your FASTag to check balances, view plaza-specific rates along a planned route, and purchase the Annual Pass directly.
- Return Trips: If you are planning a round trip, attempt to pass back through the same toll plaza within 24 hours to automatically trigger the return-trip discount.
Frequently Asked Questions
Is FASTag still required in 2026 or has GNSS replaced it?
FASTag remains the primary and mandatory toll payment system. GNSS is currently in a progressive policy and pilot transition phase and has not fully replaced the FASTag infrastructure.
What is the FASTag Annual Pass and is it worth buying?
The Annual Pass (₹3,075) covers 200 crossings or one year of travel at designated NHAI plazas for non-commercial private vehicles. It is highly recommended and cost-effective for commuters who regularly travel on national highways.
Are there any toll-free holidays in India?
No. There is no general national toll-free holiday policy for NH/NE user fees.
Are two-wheelers exempt from tolls?
Yes. Two-wheelers (motorcycles and scooters) are exempt from paying user fees at NHAI-managed national highway plazas.
Do I pay GST on top of Indian toll charges?
No. Toll charges for road and bridge access are exempt from GST under central tax notifications. The amount deducted from your FASTag is the complete net toll.
How do I check my FASTag balance?
You can check your balance via the issuing bank's portal, the official Rajmargyatra app, or by calling the NHAI helpline at 1033.
India vs. Neighbouring Countries
How India's FASTag system compares regionally in 2026:
| Country | System Type | Typical Cost (Car) | Coverage |
|---|---|---|---|
| India | FASTag RFID (mandatory) + GNSS pilot | Varies per plaza based on distance | 1,150+ plazas on NHs and expressways |
| Bangladesh | Manual Cash + Limited RFID (DEE) | BDT 80–750 per crossing | Major bridges (e.g., Padma Bridge) and expressways |
| Malaysia | Touch 'n Go RFID + Electronic | ~MYR 0.13 per km | Extensive highway network |
| Singapore | Electronic road pricing (ERP) | SGD 0.50–6.00 per gantry | City-centre congestion zones |
Official Resources
- National Highways Authority of India (NHAI) — official toll plaza search, project updates, and fee rules
- RajmargYatra (NHAI Toll Information) — official gazette-notified toll rates and pass schedules per plaza
- IHMCL (Indian Highways Management Company Limited) — FASTag issuance, KYC, and policy information
- Ministry of Road Transport and Highways (MoRTH) — gazette notifications and National Highways Fee Rules
- FASTag Helpline: 1033