massachusetts-toll-turnpike-roads-bridges-tunnels: Difference between revisions
m 1 revision imported: Adding pages from line 2148 along with Template pages |
No edit summary |
||
| (9 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE: Massachusetts Toll Roads Complete Guide: EZDriveMA, Mass Pike and Tunnels 2026}} | |||
{{#seo:| | {{#seo:|title=Massachusetts Toll Roads Complete Guide: EZDriveMA, Mass Pike and Tunnels 2026}} | ||
{{#seo:|keywords=Massachusetts tolls, EZDriveMA, E-ZPass Massachusetts, Mass Pike toll, Sumner Tunnel resident discount, Tobin Bridge, Massachusetts toll calculator}} | |||
{{#seo:|description=Complete 2026 guide to Massachusetts toll roads. EZDriveMA rates, Mass Pike I-90, Boston tunnels including the Sumner Tunnel East Boston resident discount, Tobin Bridge. No cash.}} | |||
{{#canonics: https://tollguru.com/massachusetts-toll-turnpike-roads-bridges-tunnels}} | |||
{{worldMap}} | |||
__TOC__ | |||
<div class="shadowCard"> | |||
<h1 style="font-size: 32px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 10px 0; border-bottom: 3px solid #a2a9b1; padding-bottom: 5px; padding-top: 0">Massachusetts Toll Roads, Bridges & Tunnels Complete Guide</h1> | |||
<div style="background: #ffffff; border: 1px solid #dee2e6; border-radius: 8px; padding: 20px; padding-bottom:0"> | |||
<div style="color: #202122; font-size: 16px; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6;"> | |||
<strong style="font-weight: bold;">System:</strong> EZDriveMA - all-electronic tolling (E-ZPass MA + Pay By Plate); no cash accepted anywhere<br> | |||
<strong style="font-weight: bold;">Coverage:</strong> Massachusetts Turnpike (I-90, 138 miles), Ted Williams / Sumner / Callahan Tunnels, Maurice J. Tobin Memorial Bridge<br> | |||
<strong style="font-weight: bold;">Currency:</strong> US Dollar (USD)<br> | |||
<strong style="font-weight: bold;">Technology:</strong> E-ZPass MA transponders (shifting to RFID sticker tags 2026), overhead gantries, license plate cameras; no toll booths<br> | |||
<strong style="font-weight: bold;">Operator:</strong> Massachusetts Department of Transportation (MassDOT) | |||
</div> | |||
</div> | |||
<h2 style="font-size: 24px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 25px 0 15px 0; border-bottom: 1px solid #a2a9b1; padding-bottom: 2px;">Do I Need E-ZPass for Massachusetts? 2026 Update</h2> | |||
< | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;">E-ZPass is not legally required - you can drive through Massachusetts toll gantries without one and receive a Pay By Plate invoice - but you will pay significantly more. E-ZPass MA provides the lowest rates on all Massachusetts toll facilities. Without it, Pay By Plate customers pay near-double on most routes, plus a $0.60 processing fee per invoice.</p> | ||
<p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;"><strong style="font-weight: bold;">Key Reality:</strong> Massachusetts converted to 100% electronic tolling in 2016-2017 - all traditional toll booths have been demolished. There is no cash option. A full Mass Pike crossing (NY border to Boston) costs approximately $7.50 with E-ZPass MA versus $14.60 with Pay By Plate. Out-of-state E-ZPass users pay a standard rate between these two - the full Pike trip costs ~$9.35 for out-of-state E-ZPass versus $7.50 for E-ZPass MA. For daily commuters, E-ZPass MA saves $600-$1,200 annually versus Pay By Plate.</p> | |||
< | |||
= | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;"><strong style="font-weight: bold;">2026 Update:</strong> EZDriveMA is actively transitioning from hard-case plastic transponders to RFID sticker tags - the rollout is well underway in 2026. Sticker tags work the same way but are slimmer windshield stickers. A widespread smishing (SMS phishing) scam has been actively targeting Massachusetts drivers through 2025 and into 2026 - EZDriveMA never sends payment requests by text; any such text is fraudulent.</p> | ||
= | <h2 style="font-size: 24px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 25px 0 15px 0; border-bottom: 1px solid #a2a9b1; padding-bottom: 2px;">Massachusetts Toll Costs: Current Rates (2026)</h2> | ||
<h3 style="font-size: 20px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 20px 0 10px 0;">Mass Pike (I-90) - Key Route Sample Rates, 2-Axle Vehicles</h3> | |||
< | <div style="overflow-x: auto; -webkit-overflow-scrolling: touch; margin: 20px 0;"> | ||
< | <table style="width: 100%; min-width: 700px; border-collapse: collapse; font-size: 16px; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; color: #202122; outline: 1px solid #dee2e6;"> | ||
< | <tr> | ||
<th style="padding: 12px; outline: 1px solid #dee2e6; text-align: left; font-weight: bold; color: #ffffff !important; background: #555555 !important;">Route</th> | |||
<th style="padding: 12px; outline: 1px solid #dee2e6; text-align: left; font-weight: bold; color: #ffffff !important; background: #555555 !important;">E-ZPass MA Rate</th> | |||
<th style="padding: 12px; outline: 1px solid #dee2e6; text-align: left; font-weight: bold; color: #ffffff !important; background: #555555 !important;">Out-of-State E-ZPass</th> | |||
<th style="padding: 12px; outline: 1px solid #dee2e6; text-align: left; font-weight: bold; color: #ffffff !important; background: #555555 !important;">Pay By Plate</th> | |||
</tr> | |||
<tr> | |||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">Full Mass Pike (NY border to Boston, 138 miles)</td> | |||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">~$7.50</td> | |||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">~$9.35</td> | |||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">~$14.60 + $0.60 fee</td> | |||
</tr> | |||
<tr> | |||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">Springfield to Boston (I-90 central MA)</td> | |||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">~$5.00</td> | |||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">~$6.25</td> | |||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">~$9.50 + fee</td> | |||
</tr> | |||
<tr> | |||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">Framingham to Boston (Route 128/I-95)</td> | |||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">~$2.00</td> | |||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">~$2.50</td> | |||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">~$3.80 + fee</td> | |||
</tr> | |||
</table> | |||
</div> | </div> | ||
= | <h3 style="font-size: 20px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 20px 0 10px 0;">Boston Tunnels & Tobin Bridge - 2-Axle Vehicles</h3> | ||
2- | <div style="overflow-x: auto; -webkit-overflow-scrolling: touch; margin: 20px 0;"> | ||
<table style="width: 100%; min-width: 700px; border-collapse: collapse; font-size: 16px; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; color: #202122; outline: 1px solid #dee2e6;"> | |||
<tr> | |||
<th style="padding: 12px; outline: 1px solid #dee2e6; text-align: left; font-weight: bold; color: #ffffff !important; background: #555555 !important;">Facility</th> | |||
<th style="padding: 12px; outline: 1px solid #dee2e6; text-align: left; font-weight: bold; color: #ffffff !important; background: #555555 !important;">E-ZPass MA Rate</th> | |||
<th style="padding: 12px; outline: 1px solid #dee2e6; text-align: left; font-weight: bold; color: #ffffff !important; background: #555555 !important;">Pay By Plate</th> | |||
<th style="padding: 12px; outline: 1px solid #dee2e6; text-align: left; font-weight: bold; color: #ffffff !important; background: #555555 !important;">Direction / Notes</th> | |||
</tr> | |||
<tr> | |||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;"><strong style="font-weight: bold;">Ted Williams Tunnel (I-90)</strong></td> | |||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">Included in Mass Pike billing</td> | |||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">Included in Pay By Plate bill</td> | |||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">South Boston to Logan Airport; toll included in Pike rate</td> | |||
</tr> | |||
<tr> | |||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;"><strong style="font-weight: bold;">Sumner Tunnel (Route 1A northbound)</strong></td> | |||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;"><strong style="font-weight: bold;">$1.50</strong> standard E-ZPass MA; <strong style="font-weight: bold;">$0.20</strong> for East Boston resident E-ZPass accounts; $1.75 for out-of-state E-ZPass</td> | |||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;"><strong style="font-weight: bold;">$2.05</strong> (this is the highest tier, not the standard rate)</td> | |||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">East Boston to North End (one-way inbound)</td> | |||
</tr> | |||
<tr> | |||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;"><strong style="font-weight: bold;">Callahan Tunnel (Route 1A southbound)</strong></td> | |||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">Same tiered structure as Sumner - confirm current figure at [https://www.ezdrivema.com ezdrivema]</td> | |||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">Higher than E-ZPass MA rate</td> | |||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">North End to East Boston / Logan (one-way outbound)</td> | |||
</tr> | |||
<tr> | |||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;"><strong style="font-weight: bold;">Tobin Memorial Bridge (US Route 1)</strong></td> | |||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">~$3.75</td> | |||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">~$7.50</td> | |||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">Boston to Chelsea (southbound, one-way toll)</td> | |||
</tr> | |||
</table> | |||
</div> | |||
< | <p style="font-size: 14px; color: #6c757d; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;"><strong style="font-weight: bold;">Sumner Tunnel resident discount:</strong> Drivers registered to certain East Boston ZIP codes qualify for a steeply discounted E-ZPass MA rate ($0.20 versus the $1.50 standard rate) - a program not widely advertised outside the immediate neighborhood. Confirm current eligibility and exact ZIP codes at [https://www.ezdrivema.com ezdrivema] before assuming you qualify.</p> | ||
<p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;"><strong style="font-weight: bold;">Note on rates:</strong> Exact MassDOT toll rates depend on specific entry and exit points. Always use the official EZDriveMA calculator or TollGuru for precise route costs. Pay By Plate invoices include a $0.60 processing fee per monthly invoice, in addition to the higher base toll rate.</p> | |||
'' | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;">To calculate toll costs for cars, trucks, motorcycles and all vehicle types across Massachusetts toll roads, use the TollGuru Massachusetts toll calculator:</p> | ||
</ | |||
== | <div style="text-align: center; margin: 20px 0;"> | ||
<html> | |||
<a href="https://tollguru.com/massachusetts-toll-calculator"><button class="custom-button button-orange" type="button">Massachusetts Toll Calculator</button></a> | |||
</html> | |||
</div> | |||
<h2 style="font-size: 24px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 25px 0 15px 0; border-bottom: 1px solid #a2a9b1; padding-bottom: 2px;">How to Pay Massachusetts Tolls</h2> | |||
<p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;"><strong style="font-weight: bold;">No cash accepted anywhere in Massachusetts.</strong> All toll booths have been demolished.</p> | |||
< | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 10px 0;"><strong style="font-weight: bold;">1. E-ZPass MA / EZDriveMA (Lowest rates):</strong></p> | ||
<ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> | |||
<li>E-ZPass MA provides the lowest toll rates on all Massachusetts facilities - discounted versus out-of-state E-ZPass and significantly cheaper than Pay By Plate</li> | |||
<li>East Boston residents: ask specifically about the Sumner/Callahan Tunnel resident discount when opening an account, since it's not automatically applied</li> | |||
<li>Open at [https://www.mass.gov/ezdrivema EZDriveMA] or email customer.service@ezdrivema.com</li> | |||
<li>Transitioning to slim RFID sticker tags in 2026 - stickers work identically to traditional hard-case transponders</li> | |||
<li>Any out-of-state E-ZPass transponder also works but pays a standard (higher) rate - not the E-ZPass MA discounted rate</li> | |||
<li>E-ZPass MA works on all Massachusetts facilities plus all 19 E-ZPass network states</li> | |||
</ul> | |||
<p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 10px 0;"><strong style="font-weight: bold;">2. Pay By Plate MA (Higher rates + $0.60 fee):</strong></p> | |||
< | <ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> | ||
< | <li>Cameras photograph plate at every gantry; invoice mailed monthly for the rolling 30-day period</li> | ||
<a | <li>Each invoice carries a $0.60 processing fee in addition to the higher Pay By Plate toll rates</li> | ||
</ | <li>Unpaid invoices trigger late fees, then registration suspension for persistent non-payment</li> | ||
</ | <li>Smishing scam alert: EZDriveMA never requests toll payments via text message - any such text is fraudulent; pay only at mass.gov/ezdrivema</li> | ||
</ | </ul> | ||
== | |||
<p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 10px 0;"><strong style="font-weight: bold;">Rental car advice:</strong></p> | |||
<ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> | |||
<li>Most rental companies offer toll programs with daily admin fees ($3-15/day, even days without toll use) - confirm before accepting</li> | |||
<li>For better savings: register the rental car's plate on your own E-ZPass MA account for the duration of the rental - you'll be billed E-ZPass MA rates rather than the rental company's undiscounted rates</li> | |||
<li>Rental car policies on this vary - check with the specific company before departing</li> | |||
</ul> | |||
<h2 style="font-size: 24px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 25px 0 15px 0; border-bottom: 1px solid #a2a9b1; padding-bottom: 2px;">Massachusetts Toll Facilities: Overview</h2> | |||
<p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;"><strong style="font-weight: bold;">Massachusetts Turnpike (Mass Pike / I-90):</strong> 138 miles from the New York state line at Westfield east through Springfield, Worcester, Framingham, and Boston, ending at the Ted Williams Tunnel interchange. The Pike is the backbone of Massachusetts tolling and the primary east-west toll corridor. Multiple gantry points along the route charge tolls based on distance traveled between entry and exit.</p> | |||
<p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;"><strong style="font-weight: bold;">Ted Williams Tunnel (I-90):</strong> Connects South Boston (near the convention center) to Logan International Airport and East Boston via an underwater tunnel beneath Boston Harbor. The toll is included in the Mass Pike billing for through travelers continuing from or to the Turnpike.</p> | |||
< | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;"><strong style="font-weight: bold;">Sumner and Callahan Tunnels (Route 1A):</strong> Two one-way tunnels connecting downtown Boston (North End) to East Boston and Logan Airport. Sumner runs inbound (East Boston to downtown); Callahan runs outbound (downtown to East Boston/Logan). Both use tiered E-ZPass MA pricing - Sumner's standard rate is $1.50, dropping to $0.20 for registered East Boston residents, and rising to $1.75 for out-of-state E-ZPass or $2.05 for Pay By Plate.</p> | ||
<p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;"><strong style="font-weight: bold;">Maurice J. Tobin Memorial Bridge (US Route 1):</strong> Connects Boston to Chelsea over the Mystic River. One of the tallest bridges in New England. Toll is collected southbound (toward Boston). Northbound travel is free. An essential crossing for Route 1 north corridor travelers.</p> | |||
<h2 style="font-size: 24px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 25px 0 15px 0; border-bottom: 1px solid #a2a9b1; padding-bottom: 2px;">Frequently Asked Questions</h2> | |||
</ | <h3 style="font-size: 20px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 15px 0 8px 0;">Why does E-ZPass MA cost less than out-of-state E-ZPass in Massachusetts?</h3> | ||
<p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;">MassDOT provides a discounted toll rate specifically for Massachusetts E-ZPass accounts to encourage local drivers to open accounts with the home state agency. Out-of-state E-ZPass transponders work and pay a standard (non-discounted) rate - still better than Pay By Plate but not as low as E-ZPass MA. The difference on a full Mass Pike trip is approximately $1.85 ($7.50 vs $9.35).</p> | |||
== | <h3 style="font-size: 20px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 15px 0 8px 0;">Is there a resident discount for the Sumner or Callahan Tunnels?</h3> | ||
<p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;">Yes. Drivers registered to specific East Boston ZIP codes can qualify for a $0.20 E-ZPass MA rate on the Sumner Tunnel - a fraction of the $1.50 standard rate and about 10% of the $2.05 Pay By Plate rate. This isn't applied automatically; contact EZDriveMA directly to confirm eligibility and enroll.</p> | |||
<h3 style="font-size: 20px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 15px 0 8px 0;">Does Massachusetts have any free bridges or tunnels?</h3> | |||
<p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;">Yes. The many bridges within Boston proper - including the Longfellow Bridge, Harvard Bridge, and most I-93 crossings - are toll-free. Only the specific facilities listed above (Mass Pike gantries, Sumner/Callahan/Ted Williams tunnels, Tobin Bridge) carry tolls.</p> | |||
<h3 style="font-size: 20px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 15px 0 8px 0;">What happens if I receive a Pay By Plate invoice?</h3> | |||
</ | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;">Pay the invoice by the due date (typically 30 days) at mass.gov/ezdrivema to avoid late fees. A Pay By Plate invoice includes a $0.60 processing fee. If not paid by the due date, monthly late fees accumulate and the debt may eventually result in registration suspension.</p> | ||
= | <h2 style="font-size: 24px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 25px 0 15px 0; border-bottom: 1px solid #a2a9b1; padding-bottom: 2px;">Massachusetts vs. Neighboring States (2026)</h2> | ||
<div style="overflow-x: auto; -webkit-overflow-scrolling: touch; margin: 20px 0;"> | |||
</ | <table style="width: 100%; min-width: 600px; border-collapse: collapse; font-size: 16px; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; color: #202122; outline: 1px solid #dee2e6;"> | ||
= | <tr> | ||
<th style="padding: 12px; outline: 1px solid #dee2e6; text-align: left; font-weight: bold; color: #ffffff !important; background: #555555 !important;">State</th> | |||
<th style="padding: 12px; outline: 1px solid #dee2e6; text-align: left; font-weight: bold; color: #ffffff !important; background: #555555 !important;">System</th> | |||
<th style="padding: 12px; outline: 1px solid #dee2e6; text-align: left; font-weight: bold; color: #ffffff !important; background: #555555 !important;">Tag</th> | |||
<th style="padding: 12px; outline: 1px solid #dee2e6; text-align: left; font-weight: bold; color: #ffffff !important; background: #555555 !important;">Notes</th> | |||
</tr> | |||
<tr> | |||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;"><strong style="font-weight: bold;">Massachusetts</strong></td> | |||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">Mass Pike + 3 Boston tunnels + Tobin Bridge; all electronic</td> | |||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">E-ZPass MA (sticker tag) / Pay By Plate</td> | |||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">No cash; E-ZPass MA cheapest; smishing scam active</td> | |||
</tr> | |||
<tr> | |||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">[https://tollguru.com/new-hampshire-toll-turnpike New Hampshire]</td> | |||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">3 turnpikes; E-ZPass + cash</td> | |||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">E-ZPass</td> | |||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">Connects I-95 north from Mass border to Maine</td> | |||
</tr> | |||
<tr> | |||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">[https://tollguru.com/maine-turnpike-toll Maine]</td> | |||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">109-mile turnpike; E-ZPass + cash; no pay-by-plate</td> | |||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">E-ZPass (MTA account for discounts)</td> | |||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">~4.9c/mile; volume discounts for frequent users</td> | |||
</tr> | |||
<tr> | |||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">[https://tollguru.com/rhode-island-toll-bridges Rhode Island]</td> | |||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">1 active passenger toll bridge (Newport Pell Bridge)</td> | |||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">E-ZPass (RITBA)</td> | |||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">$0.83 resident / $6.00 Bill by Mail; separately, RhodeWorks commercial truck tolls remain suspended since Sept 2022, likely resuming 2027</td> | |||
</tr> | |||
<tr> | |||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">[https://tollguru.com/connecticut-turnpike-toll-road Connecticut]</td> | |||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">No passenger car tolls; commercial truck tolling planned but not yet implemented</td> | |||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">E-ZPass (for when implemented)</td> | |||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">I-84/I-95/I-91 toll-free for cars as of this writing</td> | |||
</tr> | |||
</table> | |||
</div> | |||
<h2 style="font-size: 24px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 25px 0 15px 0; border-bottom: 1px solid #a2a9b1; padding-bottom: 2px;">Useful Links & Resources</h2> | |||
<ul><li | <ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> | ||
<li>[https://tollguru.com/us-toll US Toll Guide] - All 37 toll states overview</li> | |||
<li>[https://tollguru.com/massachusetts-toll-calculator Massachusetts Toll Calculator] - Calculate tolls for any MA route</li> | |||
<li>[https://www.mass.gov/ezdrivema EZDriveMA] - Open E-ZPass MA account, pay Pay By Plate invoices, manage transponder, ask about the Sumner Tunnel resident discount; email: customer.service@ezdrivema.com</li> | |||
<li>[https://tollguru.com/ezpass-massachusetts E-ZPass Massachusetts Guide] - Complete EZDriveMA program details</li> | |||
<li>[https://tollguru.com/maine-turnpike-toll Maine Turnpike] - I-95 toll road north of Massachusetts</li> | |||
<li>[https://tollguru.com/new-hampshire-toll-turnpike New Hampshire Turnpike] - I-93/I-95 turnpike system south of Maine</li> | |||
<li>[https://tollguru.com/rhode-island-toll-bridges Rhode Island Toll Guide] - Newport Pell Bridge and RhodeWorks truck toll status</li> | |||
</ul> | |||
<div style="text-align: center; margin: 30px 0;"> | |||
<html> | |||
< | <a href="https://tollguru.com/massachusetts-toll-calculator"><button class="custom-button button-orange" type="button">Calculate Your Massachusetts Toll Cost</button></a> | ||
</html> | |||
</div> | </div> | ||
</div> | </div> | ||
<div class="shadowCard"> | |||
<h3 style="color: #202122; margin: 0 0 10px 0; font-size: 18px; font-family: Georgia, 'Times New Roman', serif; text-align: center;">Found outdated content or toll information? Join us to keep toll information accurate.</h3> | |||
<div style="margin: 15px 0; text-align: center;"> | |||
<html> | |||
<a href="https://tollguru.com/contact"><button class="custom-button button-orange" style="margin-right: 10px;" type="button">Report Issue</button></a> | |||
<a href="https://tollguru.com/toll-wiki/index.php?title=Special:CreateAccount&returnto=home-page"><button class="custom-button button-orange" type="button">Join Contributors</button></a> | |||
</html> | |||
</div> | </div> | ||
</div> | </div> | ||
</div> | |||
Latest revision as of 09:34, 13 August 2026
Click on the map to open toll wiki for a country/state
Massachusetts Toll Roads, Bridges & Tunnels Complete Guide
System: EZDriveMA - all-electronic tolling (E-ZPass MA + Pay By Plate); no cash accepted anywhere
Coverage: Massachusetts Turnpike (I-90, 138 miles), Ted Williams / Sumner / Callahan Tunnels, Maurice J. Tobin Memorial Bridge
Currency: US Dollar (USD)
Technology: E-ZPass MA transponders (shifting to RFID sticker tags 2026), overhead gantries, license plate cameras; no toll booths
Operator: Massachusetts Department of Transportation (MassDOT)
Do I Need E-ZPass for Massachusetts? 2026 Update
E-ZPass is not legally required - you can drive through Massachusetts toll gantries without one and receive a Pay By Plate invoice - but you will pay significantly more. E-ZPass MA provides the lowest rates on all Massachusetts toll facilities. Without it, Pay By Plate customers pay near-double on most routes, plus a $0.60 processing fee per invoice.
Key Reality: Massachusetts converted to 100% electronic tolling in 2016-2017 - all traditional toll booths have been demolished. There is no cash option. A full Mass Pike crossing (NY border to Boston) costs approximately $7.50 with E-ZPass MA versus $14.60 with Pay By Plate. Out-of-state E-ZPass users pay a standard rate between these two - the full Pike trip costs ~$9.35 for out-of-state E-ZPass versus $7.50 for E-ZPass MA. For daily commuters, E-ZPass MA saves $600-$1,200 annually versus Pay By Plate.
2026 Update: EZDriveMA is actively transitioning from hard-case plastic transponders to RFID sticker tags - the rollout is well underway in 2026. Sticker tags work the same way but are slimmer windshield stickers. A widespread smishing (SMS phishing) scam has been actively targeting Massachusetts drivers through 2025 and into 2026 - EZDriveMA never sends payment requests by text; any such text is fraudulent.
Massachusetts Toll Costs: Current Rates (2026)
Mass Pike (I-90) - Key Route Sample Rates, 2-Axle Vehicles
| Route | E-ZPass MA Rate | Out-of-State E-ZPass | Pay By Plate |
|---|---|---|---|
| Full Mass Pike (NY border to Boston, 138 miles) | ~$7.50 | ~$9.35 | ~$14.60 + $0.60 fee |
| Springfield to Boston (I-90 central MA) | ~$5.00 | ~$6.25 | ~$9.50 + fee |
| Framingham to Boston (Route 128/I-95) | ~$2.00 | ~$2.50 | ~$3.80 + fee |
Boston Tunnels & Tobin Bridge - 2-Axle Vehicles
| Facility | E-ZPass MA Rate | Pay By Plate | Direction / Notes |
|---|---|---|---|
| Ted Williams Tunnel (I-90) | Included in Mass Pike billing | Included in Pay By Plate bill | South Boston to Logan Airport; toll included in Pike rate |
| Sumner Tunnel (Route 1A northbound) | $1.50 standard E-ZPass MA; $0.20 for East Boston resident E-ZPass accounts; $1.75 for out-of-state E-ZPass | $2.05 (this is the highest tier, not the standard rate) | East Boston to North End (one-way inbound) |
| Callahan Tunnel (Route 1A southbound) | Same tiered structure as Sumner - confirm current figure at ezdrivema | Higher than E-ZPass MA rate | North End to East Boston / Logan (one-way outbound) |
