toll-wiki/morocco-toll: Difference between revisions
Aditya-mapup (talk | contribs) No edit summary |
Aditya-mapup (talk | contribs) No edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
{{#seo:|title=Morocco Tolls, Casablanca, Marrakech, Rabat & More}} | {{#seo:|title=Morocco Tolls, Casablanca, Marrakech, Rabat & More}} | ||
{{#seo:|keywords=Morocco highway tolls, Morocco toll booths, Rabat tolls, Jawaz toll card}} | {{#seo:|keywords=Morocco highway tolls, Morocco toll booths, Rabat tolls, Jawaz toll card}} | ||
{{#seo:|description=Know all about tolls in Morocco —tolls in Casablanca, Marrakech, Rabat and more.}} | {{#seo:|description=Know all about tolls in Morocco —tolls in Casablanca, Marrakech, Rabat, and more.}} | ||
<!-- {{#canonics: https://tollguru.com/toll-wiki/turkey-hgs-ogs-highway-bridge-electronic-toll-system}} --> | <!-- {{#canonics: https://tollguru.com/toll-wiki/turkey-hgs-ogs-highway-bridge-electronic-toll-system}} --> | ||
{{worldMap}} | {{worldMap}} | ||
| Line 17: | Line 17: | ||
The toll roads in Morocco are managed by the state-owned company Société Nationale des Autoroutes du Maroc (ADM). | The toll roads in Morocco are managed by the state-owned company Société Nationale des Autoroutes du Maroc (ADM). | ||
</div> | </div> | ||
<div class="shadowCard"> | <div class="shadowCard"> | ||
== How do you pay for toll roads in Morocco? == | == How do you pay for toll roads in Morocco? == | ||
There are two main ways to pay for toll roads in Morocco: | There are two main ways to pay for toll roads in Morocco: | ||
* Cash: This is still an option at some toll booths | * Cash: This is still an option at some toll booths. | ||
* Prepaid Card (Jawaz TAG)<ref>[https://www.adm.co.ma/fr/le-pass-jawaz JAWAZ Tag]</ref>: Jawaz is a remote payment method that allows you to pass through toll stations without stopping. Jawaz customers pass through the lanes reserved for them. | |||
* Prepaid Card (Jawaz TAG): | |||
</div> | </div> | ||
</div><div class="shadowCard"> | </div><div class="shadowCard"> | ||
== Morocco toll road price == | == Morocco toll road price == | ||
<html><table> | <html><table> | ||
<caption> | <caption>Toll costs between major cities in Morocco in 2024. </caption> | ||
<tr> | <tr> | ||
<th>Toll Road</th> | <th>Toll Road</th> | ||
| Line 110: | Line 35: | ||
<tr> | <tr> | ||
<td>Casablanca - Rabat</td> | <td>Casablanca - Rabat</td> | ||
<td>23.00 د.م</td> | <td style="text-align: right;">23.00 د.م</td> | ||
<td>34.00 د.م</td> | <td style="text-align: right;">34.00 د.م</td> | ||
<td>41.00 د.م</td> | <td style="text-align: right;">41.00 د.م</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Casablanca - Marrakech</td> | <td>Casablanca - Marrakech</td> | ||
<td>95.00 د.م</td> | <td style="text-align: right;">95.00 د.م</td> | ||
<td>142.00 د.م</td> | <td style="text-align: right;">142.00 د.م</td> | ||
<td>171.00 د.م</td> | <td style="text-align: right;">171.00 د.م</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Rabat - Fes</td> | <td>Rabat - Fes</td> | ||
<td>44.00 د.م</td> | <td style="text-align: right;">44.00 د.م</td> | ||
<td>66.00 د.م</td> | <td style="text-align: right;">66.00 د.م</td> | ||
<td>79.00 د.م</td> | <td style="text-align: right;">79.00 د.م</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Marrakech - Agadir</td> | <td>Marrakech - Agadir</td> | ||
<td>66.00 د.م</td> | <td style="text-align: right;">66.00 د.م</td> | ||
<td>111.00 د.م</td> | <td style="text-align: right;">111.00 د.م</td> | ||
<td>134.00 د.م</td> | <td style="text-align: right;">134.00 د.م</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Tangier - Rabat</td> | <td>Tangier - Rabat</td> | ||
<td>66.00 د.م</td> | <td style="text-align: right;">66.00 د.م</td> | ||
<td>98.00 د.م</td> | <td style="text-align: right;">98.00 د.م</td> | ||
<td>118.00 د.م</td> | <td style="text-align: right;">118.00 د.م</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Casablanca - Beni Malal</td> | <td>Casablanca - Beni Malal</td> | ||
<td>50.00 د.م</td> | <td style="text-align: right;">50.00 د.م</td> | ||
<td>78.00 د.م</td> | <td style="text-align: right;">78.00 د.م</td> | ||
<td>93.00 د.م</td> | <td style="text-align: right;">93.00 د.م</td> | ||
</tr> | </tr> | ||
</table></html> | </table></html> | ||
| Line 148: | Line 73: | ||
<div class="shadowCard"> | <div class="shadowCard"> | ||
== See also == | == See also == | ||
* [https:// | * [https://searchbases.com/toll-wiki/south-africa-tolls-highways-e-tolls South Africa] | ||
* [https:// | * [https://searchbases.com/toll-wiki/tunisia-tolls-highways-concessionaires Tunisia] | ||
* [https:// | * [https://searchbases.com/toll-wiki/kenya-tolls-nairobi-expressway Kenya] | ||
* [https:// | * [https://searchbases.com/toll-wiki/egypt-toll-road-highway Egypt] | ||
</div> | </div> | ||
<div class="shadowCard"> | <div class="shadowCard"> | ||
== References == | == References == | ||
<references /> | <references /> | ||
</div> | </div> | ||
Latest revision as of 08:06, 17 May 2024
Click on the map to open toll wiki for a country/state
Toll Roads in Morocco
Morocco has a well-developed network of toll roads, making travel between major cities faster and more convenient. These motorways, designated by the letter "A" followed by a number (e.g., A3 Casablanca-Agadir) [1], span over 1,800 kilometers and cover key routes like Casablanca-Rabat, Casablanca-Agadir, and Rabat-Tangier. Tolls are collected upon entering and exiting the highways, with the price depending on the distance traveled. While cash is sometimes accepted, acquiring a prepaid card is recommended for faster and smoother transactions.
Who manages Toll Road in Morocco?
The toll roads in Morocco are managed by the state-owned company Société Nationale des Autoroutes du Maroc (ADM).
How do you pay for toll roads in Morocco?
There are two main ways to pay for toll roads in Morocco:
- Cash: This is still an option at some toll booths.
- Prepaid Card (Jawaz TAG)[2]: Jawaz is a remote payment method that allows you to pass through toll stations without stopping. Jawaz customers pass through the lanes reserved for them.
Morocco toll road price
| Toll Road | Light Car | Medium sized vehicle | Large vehicle |
|---|---|---|---|
| Casablanca - Rabat | 23.00 د.م | 34.00 د.م | 41.00 د.م |
| Casablanca - Marrakech | 95.00 د.م | 142.00 د.م | 171.00 د.م |
| Rabat - Fes | 44.00 د.م | 66.00 د.م | 79.00 د.م |
| Marrakech - Agadir | 66.00 د.م | 111.00 د.م | 134.00 د.م |
| Tangier - Rabat | 66.00 د.م | 98.00 د.م | 118.00 د.م |
| Casablanca - Beni Malal | 50.00 د.م | 78.00 د.م | 93.00 د.م |