haryana-toll-roads: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE: Haryana Toll Roads Complete Guide: FASTag, Expressways & Payment | {{DISPLAYTITLE: Haryana Toll Roads Complete Guide: FASTag, Expressways & Payment 2026}} | ||
{{#seo:|title=Haryana Toll Roads Complete Guide: FASTag, Expressways & Payment | {{#seo:|title=Haryana Toll Roads Complete Guide: FASTag, Expressways & Payment 2026}} | ||
{{#seo:|keywords=Haryana toll roads, FASTag, KMP Expressway, Dwarka Expressway, Delhi Gurgaon Expressway, toll calculator}} | {{#seo:|keywords=Haryana toll roads, FASTag, KMP Expressway, Dwarka Expressway, Delhi Gurgaon Expressway, toll calculator}} | ||
{{#seo:|description=Complete | {{#seo:|description=Complete 2026 guide to Haryana toll roads, FASTag requirements, expressway rates, payment methods for Haryana highways. Calculate tolls now.}} | ||
{{#canonics: https://tollguru.com/haryana-toll-roads}} | {{#canonics: https://tollguru.com/haryana-toll-roads}} | ||
{{worldMap}} | {{worldMap}} | ||
| Line 13: | Line 13: | ||
<div style="background: #ffffff; border: 1px solid #dee2e6; border-radius: 8px; padding: 20px; padding-bottom:0"> | <div style="background: #ffffff; border: 1px solid #dee2e6; border-radius: 8px; padding: 20px; padding-bottom:0"> | ||
<div style="color: #202122; font-size: 16px; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6;"> | <div style="color: #202122; font-size: 16px; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6;"> | ||
<strong style="font-weight: bold;">System:</strong> Electronic toll collection (FASTag RFID) | <strong style="font-weight: bold;">System:</strong> Electronic toll collection (FASTag RFID) and UPI; cash being phased out at national highway plazas<br> | ||
<strong style="font-weight: bold;">Coverage:</strong> Major expressways and national highways serving Delhi NCR<br> | <strong style="font-weight: bold;">Coverage:</strong> Major expressways and national highways serving Delhi NCR<br> | ||
<strong style="font-weight: bold;">Currency:</strong> Indian Rupee (INR)<br> | <strong style="font-weight: bold;">Currency:</strong> Indian Rupee (INR)<br> | ||
| Line 21: | Line 21: | ||
</div> | </div> | ||
<h2 style="font-size: 24px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 25px 0 15px 0; border-bottom: 1px solid #a2a9b1; padding-bottom: 2px;">Do I Need FASTag for Haryana? | <h2 style="font-size: 24px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 25px 0 15px 0; border-bottom: 1px solid #a2a9b1; padding-bottom: 2px;">Do I Need FASTag for Haryana? 2026 Update</h2> | ||
<p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;">Yes, FASTag is mandatory for all vehicles on Haryana's toll roads, especially critical for Delhi NCR connectivity. As the gateway state to India's capital, Haryana operates strategic expressways that handle over 180,000 vehicles daily on routes like the Delhi-Gurgaon Expressway.</p> | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;">Yes, FASTag is mandatory for all vehicles on Haryana's toll roads, especially critical for Delhi NCR connectivity. As the gateway state to India's capital, Haryana operates strategic expressways that handle over 180,000 vehicles daily on routes like the Delhi-Gurgaon Expressway.</p> | ||
<p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;"><strong style="font-weight: bold;">Key Reality:</strong> | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;"><strong style="font-weight: bold;">Key Reality:</strong> At national highway plazas, a vehicle without a valid FASTag pays 2x the fee in cash or 1.25x via UPI. The KMP Expressway base rate is ₹1.35/km with FASTag versus ₹2.70/km without it (base rate as notified; revised periodically). Given the high traffic volume to Delhi NCR, FASTag is essential for smooth travel.</p> | ||
<p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;"><strong style="font-weight: bold;"> | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;"><strong style="font-weight: bold;">2026 Update:</strong> Dwarka Expressway's Haryana section opened in March 2024 with advanced toll collection. The Delhi-Mumbai Expressway (Sohna-Dausa section) has been open since February 2023 and serves the Delhi-Jaipur route. The FASTag Annual Pass is ₹3,075 for FY 2026-27 (up from ₹3,000) and offers significant savings for NCR commuters.</p> | ||
<h2 style="font-size: 24px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 25px 0 15px 0; border-bottom: 1px solid #a2a9b1; padding-bottom: 2px;">Haryana Toll Costs: Current Rates</h2> | <h2 style="font-size: 24px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 25px 0 15px 0; border-bottom: 1px solid #a2a9b1; padding-bottom: 2px;">Haryana Toll Costs: Current Rates</h2> | ||
| Line 33: | Line 33: | ||
<p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;">Haryana operates strategic toll infrastructure serving the National Capital Region with major expressways including KMP, Dwarka, Delhi-Gurgaon, and Eastern Peripheral Expressway. The state's toll roads are crucial for Delhi NCR connectivity and regional economic development.</p> | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;">Haryana operates strategic toll infrastructure serving the National Capital Region with major expressways including KMP, Dwarka, Delhi-Gurgaon, and Eastern Peripheral Expressway. The state's toll roads are crucial for Delhi NCR connectivity and regional economic development.</p> | ||
<h3 style="font-size: 20px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 20px 0 10px 0;">Current Toll Rates by Expressway ( | <h3 style="font-size: 20px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 20px 0 10px 0;">Current Toll Rates by Expressway (2026)</h3> | ||
<table style="width: 100%; border-collapse: collapse; margin: 20px 0; font-size: 16px; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; color: #202122; outline: 1px solid #dee2e6;"> | <table style="width: 100%; border-collapse: collapse; margin: 20px 0; font-size: 16px; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; color: #202122; outline: 1px solid #dee2e6;"> | ||
| Line 45: | Line 45: | ||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">KMP Expressway (Western Peripheral)</td> | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">KMP Expressway (Western Peripheral)</td> | ||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">135 km</td> | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">135 km</td> | ||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">₹1.35/km</td> | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">₹1.35/km (base rate, revised periodically)</td> | ||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">Operational</td> | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">Operational</td> | ||
</tr> | </tr> | ||
| Line 51: | Line 51: | ||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">Delhi-Gurgaon Expressway (NH-48)</td> | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">Delhi-Gurgaon Expressway (NH-48)</td> | ||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">27.7 km</td> | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">27.7 km</td> | ||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;"> | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">Fixed fee per crossing at Kherki Daula, by vehicle class</td> | ||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">Operational</td> | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">Operational</td> | ||
</tr> | </tr> | ||
| Line 57: | Line 57: | ||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">Dwarka Expressway (NH-248BB)</td> | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">Dwarka Expressway (NH-248BB)</td> | ||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">27.6 km</td> | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">27.6 km</td> | ||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;"> | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">Plaza-based, fee by vehicle class (Bijwasan plaza, Delhi side)</td> | ||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">Operational</td> | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">Operational</td> | ||
</tr> | </tr> | ||
| Line 73: | Line 73: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">Delhi- | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">Delhi-Mumbai Expressway (Sohna-Dausa section)</td> | ||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;"> | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">246 km (Delhi-Dausa-Lalsot section, incl. Haryana)</td> | ||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;"> | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">Varies by section</td> | ||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;"> | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">Operational</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
<p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;">National highway plaza fees are revised every April. Use the [https://tollguru.com/haryana-toll-calculator TollGuru Haryana toll calculator] to get the current toll for your exact route and vehicle.</p> | |||
<h3 style="font-size: 20px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 20px 0 10px 0;">Vehicle Classification & Toll Rates</h3> | <h3 style="font-size: 20px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 20px 0 10px 0;">Vehicle Classification & Toll Rates</h3> | ||
| Line 85: | Line 87: | ||
<tr> | <tr> | ||
<th style="padding: 12px; outline: 1px solid #dee2e6; text-align: left; font-weight: bold; color: #ffffff !important; background: #555555 !important;">Vehicle Type</th> | <th style="padding: 12px; outline: 1px solid #dee2e6; text-align: left; font-weight: bold; color: #ffffff !important; background: #555555 !important;">Vehicle Type</th> | ||
<th style="padding: 12px; outline: 1px solid #dee2e6; text-align: left; font-weight: bold; color: #ffffff !important; background: #555555 !important;">KMP Expressway</th> | <th style="padding: 12px; outline: 1px solid #dee2e6; text-align: left; font-weight: bold; color: #ffffff !important; background: #555555 !important;">KMP Expressway (per km, base rate)</th> | ||
<th style="padding: 12px; outline: 1px solid #dee2e6; text-align: left; font-weight: bold; color: #ffffff !important; background: #555555 !important;">Eastern Peripheral</th> | <th style="padding: 12px; outline: 1px solid #dee2e6; text-align: left; font-weight: bold; color: #ffffff !important; background: #555555 !important;">Eastern Peripheral</th> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 93: | Line 94: | ||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">₹1.35/km</td> | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">₹1.35/km</td> | ||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">₹1.20/km</td> | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">₹1.20/km</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 99: | Line 99: | ||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">₹2.18/km</td> | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">₹2.18/km</td> | ||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">₹1.95/km</td> | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">₹1.95/km</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 105: | Line 104: | ||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">₹4.98/km</td> | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">₹4.98/km</td> | ||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">₹4.25/km</td> | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">₹4.25/km</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 111: | Line 109: | ||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">₹6.50-8.50/km</td> | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">₹6.50-8.50/km</td> | ||
<td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">₹5.80-7.50/km</td> | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">₹5.80-7.50/km</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
<p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;">Base rates as notified; revised periodically. Kherki Daula (Delhi-Gurgaon) and Bijwasan (Dwarka) charge a fixed fee per crossing by vehicle class rather than per km. Use the [https://tollguru.com/haryana-toll-calculator TollGuru Haryana toll calculator] for current rates on your route.</p> | |||
<h2 style="font-size: 24px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 25px 0 15px 0; border-bottom: 1px solid #a2a9b1; padding-bottom: 2px;">How to Pay Haryana Tolls</h2> | <h2 style="font-size: 24px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 25px 0 15px 0; border-bottom: 1px solid #a2a9b1; padding-bottom: 2px;">How to Pay Haryana Tolls</h2> | ||
| Line 123: | Line 122: | ||
<li>Mandatory for all vehicles on Haryana expressways</li> | <li>Mandatory for all vehicles on Haryana expressways</li> | ||
<li>Works across all NHAI and state highway toll plazas</li> | <li>Works across all NHAI and state highway toll plazas</li> | ||
<li> | <li>Vehicles without a valid FASTag pay 2x the fee in cash or 1.25x via UPI</li> | ||
<li>Automatic deduction from linked bank account</li> | <li>Automatic deduction from linked bank account</li> | ||
<li>FASTag Annual Pass: ₹3,075 for FY 2026-27, valid for one year or 200 toll plaza crossings, for private non-commercial vehicles at NHAI fee plazas</li> | |||
</ul> | </ul> | ||
<p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 10px 0;"><strong style="font-weight: bold;">2. Cash Payment ( | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 10px 0;"><strong style="font-weight: bold;">2. Cash Payment (Being Phased Out):</strong></p> | ||
<ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> | <ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> | ||
<li> | <li>Cash paid without a valid FASTag is charged 2x the fee</li> | ||
<li>Longer waiting times at toll plazas</li> | <li>Longer waiting times at toll plazas</li> | ||
<li> | <li>Cash payment is being phased out at national highway plazas; FASTag and UPI are accepted</li> | ||
<li>Being phased out in favor of electronic systems</li> | <li>Being phased out in favor of electronic systems</li> | ||
</ul> | </ul> | ||
| Line 167: | Line 167: | ||
</div> | </div> | ||
<h2 style="font-size: 24px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 25px 0 15px 0; border-bottom: 1px solid #a2a9b1; padding-bottom: 2px;">Recent Changes ( | <h2 style="font-size: 24px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 25px 0 15px 0; border-bottom: 1px solid #a2a9b1; padding-bottom: 2px;">Recent Changes (2026)</h2> | ||
<p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 10px 0;"><strong style="font-weight: bold;">Major Infrastructure Completions:</strong></p> | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 10px 0;"><strong style="font-weight: bold;">Major Infrastructure Completions:</strong></p> | ||
<ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> | <ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> | ||
<li>Dwarka Expressway Haryana section (19 km) inaugurated March 2024</li> | <li>Dwarka Expressway Haryana section (19 km) inaugurated March 2024</li> | ||
<li>Delhi-Mumbai Expressway (Sohna-Dausa section) open since February 2023, cutting Delhi-Jaipur travel time</li> | |||
<li>DND-KMP Expressway partially operational (24 km from Jaitpur to Faridabad)</li> | <li>DND-KMP Expressway partially operational (24 km from Jaitpur to Faridabad)</li> | ||
<li>KMP Expressway completed with 10 tolled entry/exit points</li> | <li>KMP Expressway completed with 10 tolled entry/exit points</li> | ||
| Line 187: | Line 188: | ||
<p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 10px 0;"><strong style="font-weight: bold;">Upcoming Projects:</strong></p> | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 10px 0;"><strong style="font-weight: bold;">Upcoming Projects:</strong></p> | ||
<ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> | <ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> | ||
<li>Gurgaon Heli Hub development in Sector 84 near Dwarka Expressway</li> | <li>Gurgaon Heli Hub development in Sector 84 near Dwarka Expressway</li> | ||
<li>Delhi Metro extension along Dwarka Expressway (pending approval)</li> | <li>Delhi Metro extension along Dwarka Expressway (pending approval)</li> | ||
| Line 193: | Line 193: | ||
</ul> | </ul> | ||
<p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 10px 0;"><strong style="font-weight: bold;">Toll | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 10px 0;"><strong style="font-weight: bold;">2026 Toll Rule Updates:</strong></p> | ||
<ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> | <ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> | ||
<li> | <li>FASTag Annual Pass fee revised to ₹3,075 from April 1, 2026 (FY 2026-27)</li> | ||
<li>FASTag | <li>Vehicles without a valid FASTag pay 2x the fee in cash or 1.25x via UPI (in force since November 15, 2025)</li> | ||
<li> | <li>National highway plaza fees are revised every April</li> | ||
<li> | <li>From March 17, 2026, unpaid fees are recovered through e-notices sent to registered vehicle owners</li> | ||
</ul> | </ul> | ||
| Line 205: | Line 205: | ||
<p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 10px 0;"><strong style="font-weight: bold;">Operational Expressways:</strong></p> | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 10px 0;"><strong style="font-weight: bold;">Operational Expressways:</strong></p> | ||
<ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> | <ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> | ||
<li> KMP Expressway (Western Peripheral): 135 km ring road around Delhi, ₹1.35/km</li> | <li> KMP Expressway (Western Peripheral): 135 km ring road around Delhi, ₹1.35/km base rate</li> | ||
<li> Delhi-Gurgaon Expressway: 27.7 km, India's busiest inter-city expressway</li> | <li> Delhi-Gurgaon Expressway: 27.7 km, India's busiest inter-city expressway</li> | ||
<li> Dwarka Expressway: 27.6 km, 16-lane connectivity between Delhi and Gurgaon</li> | <li> Dwarka Expressway: 27.6 km, 16-lane connectivity between Delhi and Gurgaon</li> | ||
<li> Delhi-Mumbai Expressway (Sohna-Dausa section): Delhi-Jaipur route, open since February 2023</li> | |||
<li> Eastern Peripheral Expressway: 135 km, reduces Delhi traffic by 30%</li> | <li> Eastern Peripheral Expressway: 135 km, reduces Delhi traffic by 30%</li> | ||
<li> DND-KMP Expressway: 59 km (partially operational), Delhi NCR connectivity</li> | <li> DND-KMP Expressway: 59 km (partially operational), Delhi NCR connectivity</li> | ||
| Line 214: | Line 215: | ||
<p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 10px 0;"><strong style="font-weight: bold;">Under Construction:</strong></p> | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 10px 0;"><strong style="font-weight: bold;">Under Construction:</strong></p> | ||
<ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> | <ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> | ||
<li> Faridabad-Noida-Ghaziabad Expressway: Approved after 20-year delay</li> | <li> Faridabad-Noida-Ghaziabad Expressway: Approved after 20-year delay</li> | ||
<li> Additional KMP spurs: Enhanced regional connectivity</li> | <li> Additional KMP spurs: Enhanced regional connectivity</li> | ||
| Line 232: | Line 232: | ||
<p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 10px 0;"><strong style="font-weight: bold;">Cost Estimates for Major Routes:</strong></p> | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 10px 0;"><strong style="font-weight: bold;">Cost Estimates for Major Routes:</strong></p> | ||
<ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> | <ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> | ||
<li>Delhi to Gurgaon: | <li>Delhi to Gurgaon: fixed fee per crossing at Kherki Daula, by vehicle class</li> | ||
<li>KMP Expressway full loop: ₹180-200 for cars (135 km)</li> | <li>KMP Expressway full loop: about ₹180-200 for cars (135 km) at the base rate</li> | ||
<li>Dwarka Expressway: | <li>Dwarka Expressway: fixed fee per crossing at Bijwasan plaza, by vehicle class</li> | ||
<li>Eastern Peripheral Expressway: ₹160-180 for cars (135 km)</li> | <li>Eastern Peripheral Expressway: ₹160-180 for cars (135 km)</li> | ||
</ul> | </ul> | ||
| Line 242: | Line 242: | ||
<li>Delhi to Gurgaon: 45 minutes reduced to 25 minutes</li> | <li>Delhi to Gurgaon: 45 minutes reduced to 25 minutes</li> | ||
<li>NCR ring road via KMP: 2-3 hours for complete circuit</li> | <li>NCR ring road via KMP: 2-3 hours for complete circuit</li> | ||
<li>Delhi to Jaipur (via | <li>Delhi to Jaipur (via Delhi-Mumbai Expressway): about 5 hours reduced to around 3.5 hours, as stated by MoRTH</li> | ||
<li>Airport connectivity: Significantly improved via Dwarka Expressway</li> | <li>Airport connectivity: Significantly improved via Dwarka Expressway</li> | ||
</ul> | </ul> | ||
| Line 265: | Line 265: | ||
<h3 style="font-size: 20px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 15px 0 8px 0;">Which expressway is best for Delhi-Gurgaon travel?</h3> | <h3 style="font-size: 20px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 15px 0 8px 0;">Which expressway is best for Delhi-Gurgaon travel?</h3> | ||
<p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;">Both Delhi-Gurgaon Expressway and Dwarka Expressway serve this route. Dwarka Expressway is newer (opened 2024) with 16 lanes and may be less congested, while Delhi-Gurgaon Expressway is the traditional route with established infrastructure.</p> | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;">Both Delhi-Gurgaon Expressway and Dwarka Expressway serve this route. Dwarka Expressway is newer (opened 2024) with 16 lanes and may be less congested, while Delhi-Gurgaon Expressway is the traditional route with established infrastructure. Both charge a fixed fee per crossing by vehicle class (Kherki Daula and Bijwasan plazas). Use the [https://tollguru.com/haryana-toll-calculator TollGuru Haryana toll calculator] to compare the exact cost of each route.</p> | ||
<h3 style="font-size: 20px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 15px 0 8px 0;">How does the KMP Expressway help avoid Delhi traffic?</h3> | <h3 style="font-size: 20px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 15px 0 8px 0;">How does the KMP Expressway help avoid Delhi traffic?</h3> | ||
| Line 276: | Line 276: | ||
<p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;">Speed limits vary by expressway: 120 km/h for cars on Eastern Peripheral Expressway, 100 km/h for commercial vehicles, and 80-100 km/h on other expressways depending on the section and traffic conditions.</p> | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;">Speed limits vary by expressway: 120 km/h for cars on Eastern Peripheral Expressway, 100 km/h for commercial vehicles, and 80-100 km/h on other expressways depending on the section and traffic conditions.</p> | ||
<h3 style="font-size: 20px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 15px 0 8px 0;"> | <h3 style="font-size: 20px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 15px 0 8px 0;">How do I travel from Delhi to Jaipur by expressway?</h3> | ||
<p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;">The | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;">The Delhi-Dausa-Lalsot section of the Delhi-Mumbai Expressway, open since February 2023, cuts Delhi-Jaipur travel time from about 5 hours to around 3.5 hours, as stated by MoRTH. The Haryana portion begins near Sohna.</p> | ||
<h2 style="font-size: 24px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 25px 0 15px 0; border-bottom: 1px solid #a2a9b1; padding-bottom: 2px;">Haryana vs. Neighboring States</h2> | <h2 style="font-size: 24px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 25px 0 15px 0; border-bottom: 1px solid #a2a9b1; padding-bottom: 2px;">Haryana vs. Neighboring States</h2> | ||
Revision as of 10:00, 30 September 2026
Click on the map to open toll wiki for a country/state
Haryana Toll Roads Complete Guide
System: Electronic toll collection (FASTag RFID) and UPI; cash being phased out at national highway plazas
Coverage: Major expressways and national highways serving Delhi NCR
Currency: Indian Rupee (INR)
Technology: FASTag transponders, ANPR cameras, GPS-based tracking
Operators: NHAI, Private Concessionaires, Haryana State PWD
