User contributions
From Toll Wiki
- 20:45, 3 July 2025 diff hist +13,668 türkiye-toll current
- 20:42, 3 July 2025 diff hist +10,787 denmark-toll current
- 20:39, 3 July 2025 diff hist +13,790 sweden-toll current
- 20:39, 3 July 2025 diff hist +12,973 spain-toll current
- 20:35, 3 July 2025 diff hist +13,988 slovenia-vignette-darsgo-toll current
- 20:35, 3 July 2025 diff hist +12,005 slovakia-motorway-tolls-vignette-rates current
- 20:30, 3 July 2025 diff hist +12,944 serbia-toll-roads-toll-calculator
- 20:30, 3 July 2025 diff hist +11,762 russia-tolls-truck-tolls-platon-system
- 20:26, 3 July 2025 diff hist +12,702 portugal-toll current
- 20:26, 3 July 2025 diff hist +13,465 poland-motorway-toll-information current
- 20:19, 3 July 2025 diff hist +14,981 norway-toll current
- 20:19, 3 July 2025 diff hist +13,068 luxembourg-tolls-euro-vignette
- 20:15, 3 July 2025 diff hist +12,431 italy-toll current
- 20:14, 3 July 2025 diff hist +11,943 motorway-vignette-hungary current
- 20:09, 3 July 2025 diff hist +14,911 greece-motorway-tolls current
- 20:09, 3 July 2025 diff hist +17,261 german-autobahn-vignette-tunnel-toll-collect current
- 20:05, 3 July 2025 diff hist +14,391 france-toll current
- 20:04, 3 July 2025 diff hist +3,284 cyprus-toll current
- 20:00, 3 July 2025 diff hist +12,337 estonia-toll-vignette current
- 20:00, 3 July 2025 diff hist +9,089 cyprus-toll
- 19:56, 3 July 2025 diff hist +13,795 czechia-toll current
- 19:56, 3 July 2025 diff hist +15,862 croatia-motorways-toll-prices-payment-information current
- 19:51, 3 July 2025 diff hist +12,415 belarus-beltoll-electronic-toll-vignette current
- 19:51, 3 July 2025 diff hist +14,926 bulgaria-tolls-e-vignettes-toll-calculator current
- 19:39, 3 July 2025 diff hist +23,101 N libya-toll Created page with "{{DISPLAYTITLE: Libya Toll Roads Complete Guide: Infrastructure, Rates & Payment 2025}} {{#seo:|title=Libya Toll Roads Complete Guide: Infrastructure, Rates & Payment 2025}} {..." current
- 19:39, 3 July 2025 diff hist +17,615 austria-motorways-and-expressways-tolls-vignette-rates current
- 19:35, 3 July 2025 diff hist +12,177 egypt-toll current
- 19:33, 3 July 2025 diff hist +13,754 venezuela-motorway-tolls current
- 19:31, 3 July 2025 diff hist +12,835 suriname-toll
- 19:29, 3 July 2025 diff hist +13,459 uruguay-toll current
- 19:26, 3 July 2025 diff hist +16,355 paraguay-toll current
- 19:24, 3 July 2025 diff hist +9,018 guyana-toll
- 19:22, 3 July 2025 diff hist +15,513 french-guiana-toll current
- 19:21, 3 July 2025 diff hist +11,917 falkland-islands-toll current
- 19:19, 3 July 2025 diff hist +13,288 bolivia-toll current
- 19:15, 3 July 2025 diff hist +21,880 ecuador-toll current
- 19:10, 3 July 2025 diff hist +14,484 colombia-toll current
- 19:07, 3 July 2025 diff hist +15,203 peru-toll current
- 18:59, 3 July 2025 diff hist +14,593 brazil-toll-highways-concessionaries-price current
- 18:48, 3 July 2025 diff hist +18,139 tanzania-tolls current
- 18:43, 3 July 2025 diff hist +17,461 nigeria-tolls current
- 18:31, 3 July 2025 diff hist +12,755 ghana-toll
- 18:27, 3 July 2025 diff hist +23,307 N tunisia-tolls-highways-concessionaires Created page with "{{DISPLAYTITLE: Tunisia Toll Roads Complete Guide: Autoroutes, Rates & Payment 2025}} {{#seo:|title=Tunisia Toll Roads Complete Guide: Autoroutes, Rates & Payment 2025}} {{#se..." current
- 18:20, 3 July 2025 diff hist +22,421 N uganda-tolls-kampala-entebbe-expressway Created page with "{{DISPLAYTITLE: Uganda Toll Roads Complete Guide: Kampala-Entebbe Expressway 2025}} {{#seo:|title=Uganda Toll Roads Complete Guide: Kampala-Entebbe Expressway 2025}} {{#seo:|k..." current
- 18:16, 3 July 2025 diff hist +23,933 N kenya-tolls-nairobi-expressway Created page with "{{DISPLAYTITLE: Kenya Toll Roads Complete Guide: Nairobi Expressway Rates & Payment 2025}} {{#seo:|title=Kenya Toll Roads Complete Guide: Nairobi Expressway Rates & Payment 20..." current
- 18:12, 3 July 2025 diff hist +24,044 N south-africa-tolls-highways-e-tolls Created page with "{{DISPLAYTITLE: South Africa Toll Roads Complete Guide: SANRAL, Rates & Payment 2025}} {{#seo:|title=South Africa Toll Roads Complete Guide: SANRAL, Rates & Payment 2025}} {{#..." current
- 18:08, 3 July 2025 diff hist +25,039 N morocco-toll Created page with "{{DISPLAYTITLE: Morocco Toll Roads Complete Guide: Autoroutes, Rates & Payment 2025}} {{#seo:|title=Morocco Toll Roads Complete Guide: Autoroutes, Rates & Payment 2025}} {{#se..." current
- 18:01, 3 July 2025 diff hist -238 ivory-coast-toll
- 17:59, 3 July 2025 diff hist +13,559 ivory-coast-toll
- 15:51, 3 July 2025 diff hist +17,215 moldova-motorway-vignette current